Loading…
702 of 870 unique stocks in common · Jaccard: 80.7%
| Stock | in Back | in IB18-Groww |
|---|---|---|
| HDFC BankBanks | 5.87% | 7.27% |
| Reliance IndustriesPetroleum Products | 4.83% | 4.85% |
| ICICI BankBanks | 4.51% | 4.63% |
| Bharti AirtelTelecom - Services | 2.68% | 2.70% |
| Larsen & ToubroConstruction | 2.34% | 2.28% |
| InfosysIT - Software | 2.06% | 2.57% |
| State Bank of IndiaBanks | 2.21% | 1.87% |
| Axis BankBanks | 1.81% | 1.70% |
| ITCDiversified FMCG | 1.52% | 1.95% |
| Mahindra & MahindraAutomobiles | 1.38% | 1.49% |
| Bajaj FinanceFinance | 1.25% | 1.34% |
| Tata Consultancy ServicesIT - Software | 1.25% | 1.51% |
| Hindustan UnileverDiversified FMCG | 1.00% | 1.05% |
| EternalRetailing | 0.88% | 1.07% |
| Maruti Suzuki IndiaAutomobiles | 0.88% | 1.02% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.97% | 0.86% |
| NTPCPower | 0.95% | 0.77% |
| Titan CompanyConsumer Durables | 0.89% | 0.74% |
| Bharat ElectronicsAerospace & Defense | 0.77% | 0.74% |
| Tata SteelFerrous Metals | 0.87% | 0.73% |
| Ultratech CementCement & Cement Products | 0.68% | 0.68% |
| HCL TechnologiesIT - Software | 0.63% | 0.79% |
| Power Grid Corporation of IndiaPower | 0.72% | 0.63% |
| Hindalco IndustriesNon - Ferrous Metals | 0.74% | 0.59% |
| Asian PaintsConsumer Durables | 0.55% | 0.55% |
| JSW SteelFerrous Metals | 0.59% | 0.54% |
| Grasim IndustriesCement & Cement Products | 0.53% | 0.53% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.61% | 0.52% |
| Shriram FinanceFinance | 0.65% | 0.51% |
| Bajaj FinservFinance | 0.49% | 0.57% |
| Interglobe AviationTransport Services | 0.48% | 0.59% |
| Oil & Natural Gas CorporationOil | 0.58% | 0.48% |
| Bajaj AutoAutomobiles | 0.53% | 0.47% |
| Eicher MotorsAutomobiles | 0.49% | 0.46% |
| TrentRetailing | 0.46% | 0.50% |
| Nestle IndiaFood Products | 0.52% | 0.44% |
| Tech MahindraIT - Software | 0.47% | 0.44% |
| Coal IndiaConsumable Fuels | 0.55% | 0.43% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.41% | 0.41% |
| Hindustan AeronauticsAerospace & Defense | 0.41% | 0.43% |
| SBI Life Insurance CompanyInsurance | 0.41% | 0.42% |
| Jio Financial ServicesFinance | 0.40% | 0.48% |
| TVS Motor CompanyAutomobiles | 0.41% | 0.40% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.39% | 0.37% |
| CiplaPharmaceuticals & Biotechnology | 0.37% | 0.41% |
| Max Healthcare InstituteHealthcare Services | 0.37% | 0.41% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.37% | 0.37% |
| Tata Motors Passenger VehiclesAutomobiles | 0.36% | 0.41% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.40% | 0.35% |
| Suzlon EnergyElectrical Equipment | 0.34% | 0.35% |
| Britannia IndustriesFood Products | 0.34% | 0.33% |
| Cholamandalam Investment and Finance CompanyFinance | 0.33% | 0.34% |
| Hero MotoCorpAutomobiles | 0.33% | 0.35% |
| Tata Power CompanyPower | 0.37% | 0.33% |
| HDFC Life Insurance CompanyInsurance | 0.32% | 0.38% |
| Adani EnterprisesMetals & Minerals Trading | 0.32% | 0.31% |
| Varun BeveragesBeverages | 0.35% | 0.31% |
| Adani PowerPower | 0.45% | 0.30% |
| Avenue SupermartsRetailing | 0.34% | 0.29% |
| Bharat Petroleum CorporationPetroleum Products | 0.29% | 0.33% |
| Power Finance CorporationFinance | 0.32% | 0.28% |
| Cummins IndiaIndustrial Products | 0.36% | 0.28% |
| The Federal BankBanks | 0.35% | 0.28% |
| PB FintechFinancial Technology (Fintech) | 0.28% | 0.29% |
| The Indian Hotels CompanyLeisure Services | 0.28% | 0.31% |
| WiproIT - Software | 0.28% | 0.33% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.43% | 0.26% |
| HDFC Asset Management CompanyCapital Markets | 0.27% | 0.26% |
| Indian Oil CorporationPetroleum Products | 0.26% | 0.30% |
| Persistent SystemsIT - Software | 0.26% | 0.31% |
| IndusInd BankBanks | 0.30% | 0.25% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.27% | 0.24% |
| Bank of BarodaBanks | 0.24% | 0.25% |
| Fortis HealthcareHealthcare Services | 0.24% | 0.26% |
| AU Small Finance BankBanks | 0.28% | 0.24% |
| Indus TowersTelecom - Services | 0.26% | 0.23% |
| Dixon Technologies (India)Consumer Durables | 0.23% | 0.31% |
| IDFC First BankBanks | 0.23% | 0.26% |
| One 97 CommunicationsFinancial Technology (Fintech) | 0.23% | 0.23% |
| LupinPharmaceuticals & Biotechnology | 0.28% | 0.23% |
| Samvardhana Motherson InternationalAuto Components | 0.27% | 0.23% |
| Canara BankBanks | 0.23% | 0.22% |
| Bajaj Holdings & InvestmentFinance | 0.22% | 0.26% |
| GAIL (India)Gas | 0.22% | 0.24% |
| RECFinance | 0.22% | 0.23% |
| Godrej Consumer ProductsPersonal Products | 0.21% | 0.22% |
| ICICI Lombard General Insurance CompanyInsurance | 0.21% | 0.23% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.21% | 0.22% |
| CoforgeIT - Software | 0.20% | 0.29% |
| LTIMindtreeIT - Software | 0.20% | 0.25% |
| Max Financial ServicesInsurance | 0.21% | 0.20% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.23% | 0.20% |
| Jindal Steel & PowerFerrous Metals | 0.22% | 0.19% |
| DLFRealty | 0.19% | 0.23% |
| Info Edge (India)Retailing | 0.19% | 0.26% |
| Punjab National BankBanks | 0.19% | 0.20% |
| United SpiritsBeverages | 0.19% | 0.20% |
| Polycab IndiaIndustrial Products | 0.21% | 0.19% |
| MaricoAgricultural Food & Other Products | 0.21% | 0.18% |
| GE Vernova T&D IndiaElectrical Equipment | 0.27% | 0.18% |
| Hindustan Petroleum CorporationPetroleum Products | 0.18% | 0.22% |
| SRFChemicals & Petrochemicals | 0.18% | 0.20% |
| UPLFertilizers & Agrochemicals | 0.18% | 0.20% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 0.21% | 0.18% |
| Laurus LabsPharmaceuticals & Biotechnology | 0.21% | 0.18% |
| Bharat ForgeAuto Components | 0.25% | 0.17% |
| Yes BankBanks | 0.17% | 0.22% |
| Adani Green EnergyPower | 0.20% | 0.17% |
| SwiggyRetailing | 0.19% | 0.17% |
| Adani Energy SolutionsPower | 0.23% | 0.16% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.23% | 0.16% |
| Muthoot FinanceFinance | 0.19% | 0.16% |
| FSN E-Commerce VenturesRetailing | 0.18% | 0.16% |
| Solar Industries IndiaChemicals & Petrochemicals | 0.19% | 0.16% |
| GMR AirportsTransport Infrastructure | 0.17% | 0.16% |
| Havells IndiaConsumer Durables | 0.16% | 0.18% |
| Shree CementCement & Cement Products | 0.16% | 0.18% |
| APL Apollo TubesIndustrial Products | 0.17% | 0.16% |
| BoschAuto Components | 0.16% | 0.16% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.19% | 0.15% |
| VoltasConsumer Durables | 0.16% | 0.15% |
| The Phoenix MillsRealty | 0.16% | 0.15% |
| MphasisIT - Software | 0.15% | 0.15% |
| Tube Investments of IndiaAuto Components | 0.15% | 0.16% |
| Waaree EnergiesElectrical Equipment | 0.15% | 0.16% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 0.16% | 0.15% |
| Indian BankBanks | 0.15% | 0.15% |
| Ambuja CementsCement & Cement Products | 0.14% | 0.17% |
| Colgate Palmolive (India)Personal Products | 0.14% | 0.14% |
| Union Bank of IndiaBanks | 0.16% | 0.14% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 0.18% | 0.14% |
| JSW EnergyPower | 0.15% | 0.14% |
| Siemens Energy IndiaElectrical Equipment | 0.15% | 0.14% |
| SiemensElectrical Equipment | 0.17% | 0.13% |
| ABB IndiaElectrical Equipment | 0.19% | 0.13% |
| Dabur IndiaPersonal Products | 0.13% | 0.14% |
| Godrej PropertiesRealty | 0.13% | 0.17% |
| Hyundai Motor IndiaAutomobiles | 0.13% | 0.17% |
| Lodha DevelopersRealty | 0.13% | 0.16% |
| MRFAuto Components | 0.13% | 0.15% |
| Vishal Mega MartRetailing | 0.13% | 0.15% |
| NHPCPower | 0.13% | 0.13% |
| NMDCMinerals & Mining | 0.15% | 0.13% |
| Torrent PowerPower | 0.17% | 0.12% |
| 360 One WamCapital Markets | 0.13% | 0.12% |
| DelhiveryTransport Services | 0.13% | 0.12% |
| Coromandel InternationalFertilizers & Agrochemicals | 0.12% | 0.12% |
| Mankind PharmaPharmaceuticals & Biotechnology | 0.12% | 0.13% |
| Page IndustriesTextiles & Apparels | 0.12% | 0.12% |
| PI IndustriesFertilizers & Agrochemicals | 0.12% | 0.14% |
| Prestige Estates ProjectsRealty | 0.12% | 0.14% |
| KEI IndustriesIndustrial Products | 0.15% | 0.12% |
| Aditya Birla CapitalFinance | 0.14% | 0.12% |
| Supreme IndustriesIndustrial Products | 0.12% | 0.12% |
| Radico KhaitanBeverages | 0.13% | 0.12% |
| Jindal StainlessFerrous Metals | 0.12% | 0.12% |
| Vodafone IdeaTelecom - Services | 0.14% | 0.12% |
| Oil IndiaOil | 0.13% | 0.11% |
| Blue StarConsumer Durables | 0.11% | 0.12% |
| JK CementCement & Cement Products | 0.11% | 0.13% |
| Zydus LifesciencesPharmaceuticals & Biotechnology | 0.11% | 0.12% |
| Hitachi Energy IndiaElectrical Equipment | 0.21% | 0.11% |
| BioconPharmaceuticals & Biotechnology | 0.13% | 0.11% |
| L&T FinanceFinance | 0.12% | 0.11% |
| Sona BLW Precision ForgingsAuto Components | 0.14% | 0.10% |
| National Aluminium CompanyNon - Ferrous Metals | 0.18% | 0.10% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 0.12% | 0.10% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.10% | 0.11% |
| Indian Railway Finance CorporationFinance | 0.10% | 0.11% |
| Mahindra & Mahindra Financial ServicesFinance | 0.10% | 0.10% |
| Oberoi RealtyRealty | 0.10% | 0.10% |
| Petronet LNGGas | 0.10% | 0.10% |
| UNO MindaAuto Components | 0.10% | 0.11% |
| Mazagon Dock ShipbuildersIndustrial Manufacturing | 0.10% | 0.10% |
| Hindustan ZincNon - Ferrous Metals | 0.13% | 0.10% |
| Oracle Financial Services SoftwareIT - Software | 0.11% | 0.10% |
| Life Insurance Corporation of IndiaInsurance | 0.10% | 0.10% |
| Steel Authority of IndiaFerrous Metals | 0.13% | 0.10% |
| RBL BankBanks | 0.10% | 0.09% |
| Container Corporation of IndiaTransport Services | 0.09% | 0.09% |
| ITC HotelsLeisure Services | 0.09% | 0.10% |
| Jubilant FoodworksLeisure Services | 0.09% | 0.11% |
| SBI Cards and Payment ServicesFinance | 0.09% | 0.13% |
| Tata CommunicationsTelecom - Services | 0.09% | 0.11% |
| Balkrishna IndustriesAuto Components | 0.09% | 0.09% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.09% | 0.09% |
| AstralIndustrial Products | 0.09% | 0.09% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 0.11% | 0.09% |
| Adani Total GasGas | 0.09% | 0.08% |
| PNB Housing FinanceFinance | 0.10% | 0.08% |
| Lloyds Metals And EnergyMinerals & Mining | 0.11% | 0.08% |
| Amber Enterprises IndiaConsumer Durables | 0.09% | 0.08% |
| Bank of IndiaBanks | 0.09% | 0.08% |
| Cholamandalam Financial HoldingsFinance | 0.08% | 0.09% |
| Exide IndustriesAuto Components | 0.08% | 0.08% |
| Indian Railway Catering And Tourism CorporationLeisure Services | 0.08% | 0.10% |
| Kalyan Jewellers IndiaConsumer Durables | 0.08% | 0.09% |
| Krishna Institute Of Medical SciencesHealthcare Services | 0.08% | 0.09% |
| LIC Housing FinanceFinance | 0.08% | 0.08% |
| Patanjali FoodsAgricultural Food & Other Products | 0.08% | 0.10% |
| Rail Vikas NigamConstruction | 0.08% | 0.09% |
| City Union BankBanks | 0.10% | 0.08% |
| Schaeffler IndiaAuto Components | 0.08% | 0.08% |
| Nippon Life India Asset ManagementCapital Markets | 0.09% | 0.07% |
| Aster DM HealthcareHealthcare Services | 0.09% | 0.07% |
| Manappuram FinanceFinance | 0.08% | 0.07% |
| Apar IndustriesElectrical Equipment | 0.10% | 0.07% |
| Apollo TyresAuto Components | 0.07% | 0.08% |
| Berger Paints (I)Consumer Durables | 0.07% | 0.07% |
| Cochin ShipyardIndustrial Manufacturing | 0.07% | 0.07% |
| Dalmia BharatCement & Cement Products | 0.07% | 0.08% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.07% | 0.07% |
| Gujarat FluorochemicalsChemicals & Petrochemicals | 0.07% | 0.07% |
| Tata ElxsiIT - Software | 0.07% | 0.09% |
| Kalpataru Projects InternationalConstruction | 0.07% | 0.07% |
| Poonawalla FincorpFinance | 0.07% | 0.07% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 0.09% | 0.07% |
| Bandhan BankBanks | 0.09% | 0.07% |
| Piramal FinanceFinance | 0.12% | 0.07% |
| Linde IndiaChemicals & Petrochemicals | 0.08% | 0.06% |
| Welspun CorpIndustrial Products | 0.08% | 0.06% |
| AIA EngineeringIndustrial Products | 0.08% | 0.06% |
| ThermaxElectrical Equipment | 0.08% | 0.06% |
| Abbott IndiaPharmaceuticals & Biotechnology | 0.06% | 0.07% |
| Bharat DynamicsAerospace & Defense | 0.06% | 0.07% |
| Bharti HexacomTelecom - Services | 0.06% | 0.07% |
| Indraprastha GasGas | 0.06% | 0.07% |
| Kaynes Technology IndiaIndustrial Manufacturing | 0.06% | 0.10% |
| KFin TechnologiesCapital Markets | 0.06% | 0.07% |
| KPIT TechnologiesIT - Software | 0.06% | 0.09% |
| Motilal Oswal Financial ServicesCapital Markets | 0.06% | 0.07% |
| Neuland LaboratoriesPharmaceuticals & Biotechnology | 0.06% | 0.07% |
| Premier EnergiesElectrical Equipment | 0.06% | 0.06% |
| RedingtonCommercial Services & Supplies | 0.06% | 0.07% |
| Sammaan CapitalFinance | 0.06% | 0.07% |
| Tata ChemicalsChemicals & Petrochemicals | 0.06% | 0.07% |
| The Ramco CementsCement & Cement Products | 0.06% | 0.06% |
| IIFL FinanceFinance | 0.06% | 0.06% |
| Authum Investment & InfrastructureFinance | 0.06% | 0.06% |
| Narayana HrudayalayaHealthcare Services | 0.06% | 0.06% |
| Anand Rathi WealthCapital Markets | 0.08% | 0.06% |
| Housing & Urban Development CorporationFinance | 0.06% | 0.06% |
| Deepak NitriteChemicals & Petrochemicals | 0.06% | 0.06% |
| General Insurance Corporation of IndiaInsurance | 0.06% | 0.06% |
| CESCPower | 0.06% | 0.05% |
| Himadri Speciality ChemicalChemicals & Petrochemicals | 0.07% | 0.05% |
| Timken IndiaIndustrial Products | 0.06% | 0.05% |
| Star Health And Allied Insurance CompanyInsurance | 0.06% | 0.05% |
| Hindustan CopperNon - Ferrous Metals | 0.09% | 0.05% |
| The Great Eastern Shipping CompanyTransport Services | 0.08% | 0.05% |
| Elgi EquipmentsIndustrial Products | 0.06% | 0.05% |
| WockhardtPharmaceuticals & Biotechnology | 0.06% | 0.05% |
| Affle (India)IT - Services | 0.05% | 0.06% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 0.06% | 0.05% |
| Amara Raja Energy & MobilityAuto Components | 0.05% | 0.06% |
| Asahi India GlassAuto Components | 0.05% | 0.05% |
| Brigade EnterprisesRealty | 0.05% | 0.07% |
| CRISILFinance | 0.05% | 0.06% |
| Dr. Lal Path LabsHealthcare Services | 0.05% | 0.06% |
| Escorts KubotaAgricultural, Commercial & Construction Vehicles | 0.05% | 0.06% |
| Five Star Business FinanceFinance | 0.05% | 0.06% |
| GlaxoSmithKline PharmaceuticalsPharmaceuticals & Biotechnology | 0.05% | 0.05% |
| Global HealthHealthcare Services | 0.05% | 0.05% |
| Godfrey Phillips IndiaCigarettes & Tobacco Products | 0.05% | 0.06% |
| HBL EngineeringIndustrial Products | 0.05% | 0.05% |
| Indian Energy ExchangeCapital Markets | 0.05% | 0.05% |
| Indian Renewable Energy Development AgencyFinance | 0.05% | 0.06% |
| Inox WindElectrical Equipment | 0.05% | 0.07% |
| K.P.R. MillTextiles & Apparels | 0.05% | 0.06% |
| L&T Technology ServicesIT - Services | 0.05% | 0.05% |
| Lakshmi Machine WorksIndustrial Manufacturing | 0.05% | 0.05% |
| Motherson Sumi Wiring IndiaAuto Components | 0.05% | 0.06% |
| NBCC (India)Construction | 0.05% | 0.06% |
| Piramal PharmaPharmaceuticals & Biotechnology | 0.05% | 0.06% |
| Procter & Gamble Hygiene and Health CarePersonal Products | 0.05% | 0.06% |
| PTC IndustriesIndustrial Products | 0.05% | 0.05% |
| Sundram FastenersAuto Components | 0.05% | 0.05% |
| Tata Investment CorporationFinance | 0.05% | 0.05% |
| Tata TechnologiesIT - Services | 0.05% | 0.06% |
| United BreweriesBeverages | 0.05% | 0.06% |
| Carborundum UniversalIndustrial Products | 0.05% | 0.05% |
| Bajaj Housing FinanceFinance | 0.05% | 0.05% |
| Onesource Specialty PharmaPharmaceuticals & Biotechnology | 0.05% | 0.05% |
| Kajaria CeramicsConsumer Durables | 0.05% | 0.05% |
| Ujjivan Small Finance BankBanks | 0.05% | 0.05% |
| NTPC Green EnergyPower | 0.05% | 0.05% |
| The South Indian BankBanks | 0.05% | 0.05% |
| Home First Finance Company IndiaFinance | 0.05% | 0.05% |
| ZF Commercial Vehicle Control Systems IndiaAuto Components | 0.06% | 0.05% |
| Bank of MaharashtraBanks | 0.08% | 0.04% |
| Sai Life SciencesPharmaceuticals & Biotechnology | 0.07% | 0.04% |
| AtulChemicals & Petrochemicals | 0.05% | 0.04% |
| AWL Agri BusinessAgricultural Food & Other Products | 0.05% | 0.04% |
| Acutaas ChemicalsPharmaceuticals & Biotechnology | 0.07% | 0.04% |
| Astra Microwave ProductsAerospace & Defense | 0.05% | 0.04% |
| TD Power SystemsElectrical Equipment | 0.07% | 0.04% |
| Jaiprakash Power VenturesPower | 0.05% | 0.04% |
| Aptus Value Housing Finance IndiaFinance | 0.05% | 0.04% |
| NavaPower | 0.05% | 0.04% |
| NLC IndiaPower | 0.05% | 0.04% |
| Force MotorsAutomobiles | 0.05% | 0.04% |
| Kirloskar Oil EnginesIndustrial Products | 0.07% | 0.04% |
| 3M IndiaDiversified | 0.04% | 0.04% |
| ACCCement & Cement Products | 0.04% | 0.06% |
| Aditya Birla Real EstateRealty | 0.04% | 0.05% |
| Aegis LogisticsGas | 0.04% | 0.05% |
| Anant RajRealty | 0.04% | 0.04% |
| Castrol IndiaPetroleum Products | 0.04% | 0.05% |
| CEATAuto Components | 0.04% | 0.04% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.04% | 0.05% |
| CyientIT - Services | 0.04% | 0.05% |
| Deepak Fertilizers and Petrochemicals CorporationChemicals & Petrochemicals | 0.04% | 0.05% |
| EID Parry IndiaFood Products | 0.04% | 0.05% |
| EmamiPersonal Products | 0.04% | 0.05% |
| Endurance TechnologiesAuto Components | 0.04% | 0.05% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 0.04% | 0.04% |
| Go Digit General InsuranceInsurance | 0.04% | 0.04% |
| Gujarat State PetronetGas | 0.04% | 0.04% |
| IRB Infrastructure DevelopersConstruction | 0.04% | 0.04% |
| JSW InfrastructureTransport Infrastructure | 0.04% | 0.04% |
| Jubilant PharmovaPharmaceuticals & Biotechnology | 0.04% | 0.04% |
| KEC InternationalConstruction | 0.04% | 0.05% |
| PG ElectroplastConsumer Durables | 0.04% | 0.04% |
| PVR INOXEntertainment | 0.04% | 0.04% |
| Reliance PowerPower | 0.04% | 0.06% |
| Syngene InternationalHealthcare Services | 0.04% | 0.06% |
| Whirlpool of IndiaConsumer Durables | 0.04% | 0.04% |
| Zee Entertainment EnterprisesEntertainment | 0.04% | 0.04% |
| Craftsman AutomationAuto Components | 0.05% | 0.04% |
| Granules IndiaPharmaceuticals & Biotechnology | 0.05% | 0.04% |
| Usha MartinIndustrial Products | 0.04% | 0.04% |
| Data Patterns (India)Aerospace & Defense | 0.06% | 0.04% |
| SagilityIT - Services | 0.05% | 0.04% |
| Ather EnergyAutomobiles | 0.09% | 0.04% |
| PfizerPharmaceuticals & Biotechnology | 0.04% | 0.04% |
| Capri Global CapitalFinance | 0.04% | 0.04% |
| Honeywell Automation IndiaIndustrial Manufacturing | 0.04% | 0.04% |
| Inventurus Knowledge SolutionsIT - Services | 0.04% | 0.04% |
| Aarti IndustriesChemicals & Petrochemicals | 0.05% | 0.04% |
| CreditAccess GrameenFinance | 0.04% | 0.04% |
| Garden Reach Shipbuilders & EngineersAerospace & Defense | 0.04% | 0.04% |
| Natco PharmaPharmaceuticals & Biotechnology | 0.05% | 0.04% |
| Can Fin HomesFinance | 0.04% | 0.04% |
| HFCLTelecom - Services | 0.06% | 0.04% |
| Edelweiss Financial ServicesFinance | 0.04% | 0.03% |
| Godawari Power and IspatIndustrial Products | 0.04% | 0.03% |
| Karnataka BankBanks | 0.05% | 0.03% |
| Sansera EngineeringAuto Components | 0.05% | 0.03% |
| Equitas Small Finance BankBanks | 0.04% | 0.03% |
| Aavas FinanciersFinance | 0.03% | 0.03% |
| Aditya Birla Lifestyle BrandsRetailing | 0.03% | 0.03% |
| Afcons InfrastructureConstruction | 0.03% | 0.03% |
| Bayer CropscienceFertilizers & Agrochemicals | 0.03% | 0.03% |
| Brainbees SolutionsRetailing | 0.03% | 0.04% |
| Cartrade TechRetailing | 0.03% | 0.06% |
| Chalet HotelsLeisure Services | 0.03% | 0.03% |
| Chambal Fertilizers & ChemicalsFertilizers & Agrochemicals | 0.03% | 0.04% |
| Choice InternationalFinance | 0.03% | 0.03% |
| Devyani InternationalLeisure Services | 0.03% | 0.03% |
| eClerx ServicesCommercial Services & Supplies | 0.03% | 0.05% |
| EIHLeisure Services | 0.03% | 0.04% |
| Firstsource SolutionsCommercial Services & Supplies | 0.03% | 0.05% |
| Gabriel IndiaAuto Components | 0.03% | 0.04% |
| Gillette IndiaPersonal Products | 0.03% | 0.04% |
| Gujarat GasGas | 0.03% | 0.03% |
| Hexaware TechnologiesIT - Software | 0.03% | 0.04% |
| Indiamart IntermeshRetailing | 0.03% | 0.04% |
| Intellect Design ArenaIT - Software | 0.03% | 0.05% |
| JM FinancialFinance | 0.03% | 0.03% |
| Jyoti CNC AutomationIndustrial Manufacturing | 0.03% | 0.04% |
| Lemon Tree HotelsLeisure Services | 0.03% | 0.04% |
| Mahanagar GasGas | 0.03% | 0.04% |
| Maharashtra ScootersFinance | 0.03% | 0.04% |
| NCCConstruction | 0.03% | 0.04% |
| Olectra GreentechAutomobiles | 0.03% | 0.03% |
| PCBL ChemicalChemicals & Petrochemicals | 0.03% | 0.03% |
| Poly MedicureHealthcare Equipment & Supplies | 0.03% | 0.04% |
| Rainbow Childrens MedicareHealthcare Services | 0.03% | 0.03% |
| Ratnamani Metals & TubesIndustrial Products | 0.03% | 0.03% |
| Religare EnterprisesFinance | 0.03% | 0.03% |
| SJVNPower | 0.03% | 0.03% |
| SobhaRealty | 0.03% | 0.03% |
| Sudarshan Chemical IndustriesChemicals & Petrochemicals | 0.03% | 0.04% |
| Techno Electric & Engineering CompanyConstruction | 0.03% | 0.03% |
| Titagarh Rail SystemsIndustrial Manufacturing | 0.03% | 0.03% |
| V-Guard IndustriesConsumer Durables | 0.03% | 0.03% |
| VA Tech WabagOther Utilities | 0.03% | 0.03% |
| Zensar TechnologiesIT - Software | 0.03% | 0.04% |
| Syrma SGS TechnologyIndustrial Manufacturing | 0.04% | 0.03% |
| Ola Electric MobilityAutomobiles | 0.04% | 0.03% |
| Sumitomo Chemical IndiaFertilizers & Agrochemicals | 0.03% | 0.03% |
| Zen TechnologiesAerospace & Defense | 0.04% | 0.03% |
| Shyam Metalics and EnergyIndustrial Products | 0.03% | 0.03% |
| Strides Pharma SciencePharmaceuticals & Biotechnology | 0.03% | 0.03% |
| Triveni TurbineElectrical Equipment | 0.03% | 0.03% |
| BirlasoftIT - Software | 0.03% | 0.03% |
| CCL Products (India)Agricultural Food & Other Products | 0.04% | 0.03% |
| Paradeep PhosphatesFertilizers & Agrochemicals | 0.03% | 0.03% |
| Finolex CablesIndustrial Products | 0.04% | 0.03% |
| Shaily Engineering PlasticsConsumer Durables | 0.03% | 0.03% |
| Astrazeneca Pharma IndiaPharmaceuticals & Biotechnology | 0.03% | 0.03% |
| Jubilant IngreviaChemicals & Petrochemicals | 0.03% | 0.03% |
| LT FoodsAgricultural Food & Other Products | 0.03% | 0.03% |
| Ramkrishna ForgingsAuto Components | 0.03% | 0.03% |
| Engineers IndiaConstruction | 0.03% | 0.03% |
| IndegeneHealthcare Services | 0.03% | 0.03% |
| Sun TV NetworkEntertainment | 0.03% | 0.03% |
| Aditya Birla Sun Life AMCCapital Markets | 0.04% | 0.03% |
| CIE Automotive IndiaAuto Components | 0.03% | 0.03% |
| Medplus Health ServicesRetailing | 0.03% | 0.03% |
| Aadhar Housing FinanceFinance | 0.03% | 0.03% |
| MTAR TechnologiesElectrical Equipment | 0.07% | 0.03% |
| Nazara TechnologiesEntertainment | 0.03% | 0.03% |
| Balrampur Chini MillsAgricultural Food & Other Products | 0.03% | 0.03% |
| Gravita IndiaMinerals & Mining | 0.03% | 0.03% |
| Metropolis HealthcareHealthcare Services | 0.03% | 0.02% |
| DCM ShriramDiversified | 0.03% | 0.02% |
| ArvindTextiles & Apparels | 0.03% | 0.02% |
| Gujarat Mineral Development CorporationMinerals & Mining | 0.03% | 0.02% |
| Azad EngineeringElectrical Equipment | 0.03% | 0.02% |
| Schneider Electric InfrastructureElectrical Equipment | 0.04% | 0.02% |
| BlackbuckTransport Services | 0.03% | 0.02% |
| Sarda Energy & MineralsFerrous Metals | 0.03% | 0.02% |
| Vijaya Diagnostic CentreHealthcare Services | 0.03% | 0.02% |
| The Jammu & Kashmir BankBanks | 0.03% | 0.02% |
| Chennai Petroleum CorporationPetroleum Products | 0.03% | 0.02% |
| Niva Bupa Health Insurance CompanyInsurance | 0.03% | 0.02% |
| Voltamp TransformersElectrical Equipment | 0.04% | 0.02% |
| R R KabelIndustrial Products | 0.03% | 0.02% |
| Vardhman TextilesTextiles & Apparels | 0.03% | 0.02% |
| Shipping Corporation Of IndiaTransport Services | 0.03% | 0.02% |
| Kirloskar Pneumatic CompanyIndustrial Products | 0.03% | 0.02% |
| Praj IndustriesIndustrial Manufacturing | 0.03% | 0.02% |
| Aarti PharmalabsPharmaceuticals & Biotechnology | 0.02% | 0.02% |
| Action Construction EquipmentAgricultural, Commercial & Construction Vehicles | 0.02% | 0.02% |
| Aditya Birla Fashion and RetailRetailing | 0.02% | 0.02% |
| Alembic PharmaceuticalsPharmaceuticals & Biotechnology | 0.02% | 0.02% |
| Arvind FashionsRetailing | 0.02% | 0.02% |
| BASF IndiaChemicals & Petrochemicals | 0.02% | 0.02% |
