Held by 8 funds across 5 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | SmallcapDSP MFSmall Cap | 1.49% | — | ₹266.81 Cr | 24.71 L |
| 2 | RuraloppICICI Pru MFSectoral / Thematic | 1.40% | — | ₹29.45 Cr | 2.73 L |
| 3 | Aditya Birla Sun Life Dividend Yield FundAditya Birla SL MFDividend Yield | 1.33% | — | ₹19.67 Cr | 1.82 L |
| 4 | MidcapDSP MFMid Cap | 0.91% | — | ₹176.84 Cr | 16.38 L |
| 5 | Kotak Small Cap FundKotak MFSmall Cap | 0.83% | — | ₹144.87 Cr | 13.42 L |
| 6 | EsgfundICICI Pru MFSectoral / Thematic | 0.73% | — | ₹9.86 Cr | 91.3K |
| 7 | MidcapHDFC MFMid Cap | 0.12% | — | ₹112.40 Cr | 10.41 L |
| 8 | RsfICICI Pru MFEquity (Diversified) | 0.05% | — | ₹1.58 Cr | 14.6K |
Portfolios as on: DSP MF Apr 2026 · ICICI Pru MF Apr 2026 · Aditya Birla SL MF Apr 2026 · Kotak MF — · HDFC MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.