Held by 9 funds across 4 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Nippon India Flexi Cap Fund (An open ended dynamic equity scheme investing across large cap, mid cap, small cap stocks)Nippon India MFFlexi Cap | 2.52% | — | ₹171.19 Cr | 81.50 L |
| 2 | Nippon India Value FundNippon India MFValue | 1.42% | — | ₹106.74 Cr | 50.82 L |
| 3 | Nippon India Consumption FundNippon India MFSectoral / Thematic | 1.17% | — | ₹9.00 Cr | 4.29 L |
| 4 | SBI Smallcap FundSBI MFSmall Cap | 0.67% | — | ₹249.92 Cr | 2.01 Cr |
| 5 | Nippon India Equity Hybrid Fund Nippon India Equity Hybrid Fund-Segregated Portfolio 1 Nippon India Equity Hybrid FundNippon India MFHybrid | 0.60% | — | ₹21.02 Cr | 10.01 L |
| 6 | Nippon India Multi Cap FundNippon India MFMulti Cap | 0.39% | — | ₹118.60 Cr | 56.46 L |
| 7 | SBI MultiCap FundSBI MFMulti Cap | 0.35% | — | ₹80.82 Cr | 65.00 L |
| 8 | HdfcdivyldHDFC MFEquity (Diversified) | 0.19% | — | ₹10.57 Cr | 8.50 L |
| 9 | Axis Small Cap FundAxis MFSmall Cap | — | — | ₹32.09 Cr | 25.81 L |
Portfolios as on: Nippon India MF Jul 2025 · SBI MF Apr 2026 · HDFC MF Apr 2026 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.