Held by 15 funds across 8 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | NifogetfICICI Pru MFETF | 1.43% | — | ₹4.16 Cr | 59.3K |
| 2 | Kotak Nifty Smallcap 50 Index FundKotak MFIndex Fund | 1.21% | — | ₹2.42 Cr | 34.5K |
| 3 | Aditya Birla Sun Life Nifty Smallcap 50 Index FundAditya Birla SL MFIndex Fund | 1.21% | — | ₹3.77 Cr | 53.8K |
| 4 | EnergyMirae Asset MFSectoral / Thematic | 0.89% | — | ₹2.80 Cr | 40.0K |
| 5 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund | 0.55% | — | ₹6.87 Cr | 100.0K |
| 6 | SmadexICICI Pru MFEquity (Diversified) | 0.44% | — | ₹2.99 Cr | 42.6K |
| 7 | SBI Nifty Smallcap 250 Index FundSBI MFIndex Fund | 0.44% | — | ₹6.84 Cr | 97.6K |
| 8 | Nifty Smallcap 250 IndexDSP MFIndex Fund | 0.44% | — | ₹4.59 L | 655 |
| 9 | Nifty Smallcap 250 ETFDSP MFETF | 0.44% | — | ₹2.36 L | 336 |
| 10 | SBI Nifty 500 Index FundSBI MFIndex Fund | 0.05% | — | ₹34.46 L | 4.9K |
| 11 | Nifty 500 IndexDSP MFIndex Fund | 0.05% | — | ₹0.60 L | 86 |
| 12 | SpbseetfICICI Pru MFETF | 0.05% | — | ₹16.52 L | 2.4K |
| 13 | Index500ICICI Pru MFIndex Fund | 0.05% | — | ₹3.88 L | 553 |
| 14 | Axis Nifty Smallcap 50 Index FundAxis MFIndex Fund | — | — | ₹7.44 Cr | 1.06 L |
| 15 | Axis Nifty 500 Index FundAxis MFIndex Fund | — | — | ₹13.67 L | 1.9K |
Portfolios as on: ICICI Pru MF Apr 2026 · Kotak MF — · Aditya Birla SL MF Apr 2026 · Mirae Asset MF — · Nippon India MF Jul 2025 · SBI MF Apr 2026 · DSP MF Apr 2026 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.