Held by 6 funds across 2 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Nippon India Focused Equity FundNippon India MFFocused | 2.67% | — | ₹210.41 Cr | 40.03 L |
| 2 | TranspoICICI Pru MFEquity (Diversified) | 0.91% | — | ₹26.19 Cr | 4.91 L |
| 3 | MgfindiaICICI Pru MFEquity (Diversified) | 0.57% | — | ₹37.58 Cr | 7.04 L |
| 4 | Nippon India Multi Cap FundNippon India MFMulti Cap | 0.52% | — | ₹159.74 Cr | 30.39 L |
| 5 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund | 0.13% | — | ₹1.59 Cr | 30.2K |
| 6 | LtefICICI Pru MFEquity (Diversified) | 0.11% | — | ₹15.07 Cr | 2.82 L |
Portfolios as on: Nippon India MF Jul 2025 · ICICI Pru MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.