Held by 7 funds across 3 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | InfraICICI Pru MFSectoral / Thematic | 1.58% | — | ₹131.57 Cr | 13.44 L |
| 2 | Kotak MNC FundKotak MFSectoral / Thematic | 1.16% | — | ₹23.78 Cr | 2.43 L |
| 3 | SmallICICI Pru MFEquity (Diversified) | 0.78% | — | ₹67.88 Cr | 6.94 L |
| 4 | InnovaICICI Pru MFEquity (Diversified) | 0.54% | — | ₹39.27 Cr | 4.01 L |
| 5 | EnergyICICI Pru MFSectoral / Thematic | 0.39% | — | ₹34.75 Cr | 3.55 L |
| 6 | RetireeqICICI Pru MFEquity (Diversified) | 0.32% | — | ₹5.93 Cr | 60.6K |
| 7 | Aditya Birla Sun Life MNC FundAditya Birla SL MFSectoral / Thematic | 0.21% | — | ₹7.02 Cr | 71.7K |
Portfolios as on: ICICI Pru MF Apr 2026 · Kotak MF — · Aditya Birla SL MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.