Loading…
24 of 849 unique stocks in common · Jaccard: 2.8%
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| Bharti AirtelTelecom - Services | 5.01% | 2.68% |
| Axis BankBanks | 1.24% | 1.81% |
| EternalRetailing | 5.83% | 0.88% |
| Bharat ElectronicsAerospace & Defense | 2.63% | 0.77% |
| Shriram FinanceFinance | 3.03% | 0.65% |
| TVS Motor CompanyAutomobiles | 2.08% | 0.41% |
| Multi Commodity Exchange of IndiaCapital Markets | 4.33% | 0.38% |
| Max Healthcare InstituteHealthcare Services | 2.23% | 0.37% |
| AU Small Finance BankBanks | 1.01% | 0.28% |
| PB FintechFinancial Technology (Fintech) | 2.20% | 0.28% |
| Persistent SystemsIT - Software | 5.41% | 0.26% |
| Dixon Technologies (India)Consumer Durables | 3.54% | 0.23% |
| IDFC First BankBanks | 1.47% | 0.23% |
| One 97 CommunicationsFinancial Technology (Fintech) | 7.29% | 0.23% |
| CoforgeIT - Software | 5.58% | 0.20% |
| KEI IndustriesIndustrial Products | 5.48% | 0.15% |
| Tube Investments of IndiaAuto Components | 3.51% | 0.15% |
| Waaree EnergiesElectrical Equipment | 1.04% | 0.15% |
| Aditya Birla CapitalFinance | 5.17% | 0.14% |
| L&T FinanceFinance | 2.61% | 0.12% |
| Prestige Estates ProjectsRealty | 2.91% | 0.12% |
| Kalyan Jewellers IndiaConsumer Durables | 7.09% | 0.08% |
| Bharti HexacomTelecom - Services | 3.18% | 0.06% |
| Premier EnergiesElectrical Equipment | 1.25% | 0.06% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.