Loading…
Held by 5 funds across 3 fund houses in our coverage.
Coverage: 21 of India's largest fund houses — growing.
| # | MoM | Rank | ||||
|---|---|---|---|---|---|---|
| 1 | Back to IndexMotilal Oswal MFIndex Fund₹4.91 Cr | 0.21% | — | ₹4.91 Cr | 2.04 L | #195 of 234 |
| 2 | IB18-Groww Nifty Total Market Index FundGroww MFIndex Fund₹4.22 L | 0.01% | — | ₹4.22 L | 1.1K | #630 of 726 |
| 3 | Back to IndexMotilal Oswal MFIndex Fund₹0.51 L | 0.01% | — | ₹0.51 L | 210 | #727 of 846 |
| 4 | Iti Mutual FundITI MFEquity (Diversified)₹4.68 Cr | — | — | ₹4.68 Cr | 2.23 L | — |
| 5 | Iti Mutual FundITI MFEquity (Diversified)₹4.64 Cr | — | — | ₹4.64 Cr | 2.21 L | — |
Portfolios as on: Motilal Oswal MF Apr 2026 · Groww MF Oct 2025 · ITI MF May 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).