Held by 17 funds across 6 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Nippon India ETF Nifty PSU Bank BeesNippon India MFETF | 1.02% | — | ₹29.39 Cr | 51.30 L |
| 2 | SBI BSE PSU Bank ETFSBI MFETF | 0.95% | — | ₹13.19 Cr | 49.17 L |
| 3 | SBI BSE PSU Bank Index FundSBI MFIndex Fund | 0.95% | — | ₹3.03 Cr | 11.31 L |
| 4 | PsuetfICICI Pru MFETF | 0.84% | — | ₹1.04 Cr | 3.88 L |
| 5 | Kotak Nifty PSU Bank ETFKotak MFETF | 0.84% | — | ₹19.80 Cr | 73.90 L |
| 6 | Nifty PSU Bank ETFDSP MFETF | 0.84% | — | ₹1.46 Cr | 5.44 L |
| 7 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund | 0.22% | — | ₹2.71 Cr | 4.73 L |
| 8 | SmadexICICI Pru MFEquity (Diversified) | 0.15% | — | ₹1.04 Cr | 3.86 L |
| 9 | SBI Nifty Smallcap 250 Index FundSBI MFIndex Fund | 0.15% | — | ₹2.37 Cr | 8.84 L |
| 10 | Nifty Smallcap 250 IndexDSP MFIndex Fund | 0.15% | — | ₹1.59 L | 5.9K |
| 11 | Nifty Smallcap 250 ETFDSP MFETF | 0.15% | — | ₹0.82 L | 3.0K |
| 12 | Kotak BSE PSU Index FundKotak MFIndex Fund | 0.13% | — | ₹12.21 L | 45.5K |
| 13 | SBI Nifty 500 Index FundSBI MFIndex Fund | 0.02% | — | ₹11.93 L | 44.5K |
| 14 | Nifty 500 IndexDSP MFIndex Fund | 0.02% | — | ₹0.21 L | 775 |
| 15 | SpbseetfICICI Pru MFETF | 0.02% | — | ₹5.65 L | 21.0K |
| 16 | Index500ICICI Pru MFIndex Fund | 0.02% | — | ₹1.34 L | 5.0K |
| 17 | Axis Nifty 500 Index FundAxis MFIndex Fund | — | — | ₹4.73 L | 17.7K |
Portfolios as on: Nippon India MF Jul 2025 · SBI MF Apr 2026 · ICICI Pru MF Apr 2026 · Kotak MF — · DSP MF Apr 2026 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.