Portfolio as on Jul 2025 · 12 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | State Bank of IndiaBanks | 33.07% | ₹951.02 Cr | 1.15 Cr |
| 2 | Bank of BarodaBanks | 15.64% | ₹449.70 Cr | 1.60 Cr |
| 3 | Punjab National BankBanks | 12.51% | ₹359.83 Cr | 2.55 Cr |
| 4 | Canara BankBanks | 12.46% | ₹358.23 Cr | 57.60 L |
| 5 | Union Bank of IndiaBanks | 8.78% | ₹252.52 Cr | 1.64 Cr |
| 6 | Indian BankBanks | 5.73% | ₹164.76 Cr | 30.05 L |
| 7 | Bank of IndiaBanks | 5.69% | ₹163.60 Cr | 1.05 Cr |
| 8 | Bank of MaharashtraBanks | 2.07% | ₹59.64 Cr | 85.07 L |
| 9 | Indian Overseas BankBanks | 1.54% | ₹44.18 Cr | 64.88 L |
| 10 | Central Bank of IndiaBanks | 1.22% | ₹35.07 Cr | 52.14 L |
| 11 | UCO BankBanks | 1.02% | ₹29.39 Cr | 51.30 L |
| 12 | Punjab & Sind BankBanks | 0.26% | ₹7.33 Cr | 11.63 L |
Equity holdings only, ISIN-verified, from Nippon India Mutual Fund's public monthly portfolio disclosure (Jul 2025). Not investment advice.