Portfolio as on Apr 2026 · 11 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | State Bank of IndiaBanks | 25.66% | ₹82.01 Cr | 7.68 L |
| 2 | Bank of BarodaBanks | 15.38% | ₹49.15 Cr | 18.65 L |
| 3 | Canara BankBanks | 14.17% | ₹45.28 Cr | 33.63 L |
| 4 | Punjab National BankBanks | 11.82% | ₹37.78 Cr | 34.55 L |
| 5 | Union Bank of IndiaBanks | 9.93% | ₹31.74 Cr | 19.12 L |
| 6 | Indian BankBanks | 9.36% | ₹29.93 Cr | 3.51 L |
| 7 | Bank of IndiaBanks | 5.39% | ₹17.23 Cr | 12.32 L |
| 8 | Bank of MaharashtraBanks | 4.92% | ₹15.72 Cr | 20.04 L |
| 9 | Indian Overseas BankBanks | 1.48% | ₹4.73 Cr | 13.51 L |
| 10 | Central Bank of IndiaBanks | 1.14% | ₹3.63 Cr | 9.98 L |
| 11 | UCO BankBanks | 0.95% | ₹3.03 Cr | 11.31 L |
Equity holdings only, ISIN-verified, from SBI Mutual Fund's public monthly portfolio disclosure (Apr 2026). Not investment advice.