Held by 17 funds across 6 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Nippon India ETF Nifty PSU Bank BeesNippon India MFETF | 1.54% | — | ₹44.18 Cr | 64.88 L |
| 2 | SBI BSE PSU Bank ETFSBI MFETF | 1.48% | — | ₹20.57 Cr | 58.73 L |
| 3 | SBI BSE PSU Bank Index FundSBI MFIndex Fund | 1.48% | — | ₹4.73 Cr | 13.51 L |
| 4 | PsuetfICICI Pru MFETF | 1.41% | — | ₹1.74 Cr | 4.99 L |
| 5 | Kotak Nifty PSU Bank ETFKotak MFETF | 1.41% | — | ₹33.22 Cr | 94.91 L |
| 6 | Nifty PSU Bank ETFDSP MFETF | 1.41% | — | ₹2.44 Cr | 6.98 L |
| 7 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund | 0.32% | — | ₹4.07 Cr | 5.98 L |
| 8 | SBI Nifty Smallcap 250 Index FundSBI MFIndex Fund | 0.26% | — | ₹3.97 Cr | 11.35 L |
| 9 | Nifty Smallcap 250 IndexDSP MFIndex Fund | 0.26% | — | ₹2.67 L | 7.6K |
| 10 | Nifty Smallcap 250 ETFDSP MFETF | 0.26% | — | ₹1.37 L | 3.9K |
| 11 | SmadexICICI Pru MFEquity (Diversified) | 0.26% | — | ₹1.74 Cr | 4.96 L |
| 12 | Kotak BSE PSU Index FundKotak MFIndex Fund | 0.21% | — | ₹19.03 L | 54.3K |
| 13 | SBI Nifty 500 Index FundSBI MFIndex Fund | 0.03% | — | ₹20.02 L | 57.2K |
| 14 | Nifty 500 IndexDSP MFIndex Fund | 0.03% | — | ₹0.35 L | 995 |
| 15 | Index500ICICI Pru MFIndex Fund | 0.03% | — | ₹2.25 L | 6.4K |
| 16 | SpbseetfICICI Pru MFETF | 0.03% | — | ₹8.79 L | 25.1K |
| 17 | Axis Nifty 500 Index FundAxis MFIndex Fund | — | — | ₹7.94 L | 22.7K |
Portfolios as on: Nippon India MF Jul 2025 · SBI MF Apr 2026 · ICICI Pru MF Apr 2026 · Kotak MF — · DSP MF Apr 2026 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.