Held by 17 funds across 6 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Nippon India ETF Nifty PSU Bank BeesNippon India MFETF | 1.22% | — | ₹35.07 Cr | 52.14 L |
| 2 | SBI BSE PSU Bank Index FundSBI MFIndex Fund | 1.14% | — | ₹3.63 Cr | 9.98 L |
| 3 | SBI BSE PSU Bank ETFSBI MFETF | 1.13% | — | ₹15.79 Cr | 43.38 L |
| 4 | Kotak Nifty PSU Bank ETFKotak MFETF | 0.98% | — | ₹23.05 Cr | 63.29 L |
| 5 | Nifty PSU Bank ETFDSP MFETF | 0.98% | — | ₹1.69 Cr | 4.65 L |
| 6 | PsuetfICICI Pru MFETF | 0.98% | — | ₹1.21 Cr | 3.32 L |
| 7 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund | 0.26% | — | ₹3.23 Cr | 4.81 L |
| 8 | SBI Nifty Smallcap 250 Index FundSBI MFIndex Fund | 0.18% | — | ₹2.76 Cr | 7.57 L |
| 9 | Nifty Smallcap 250 IndexDSP MFIndex Fund | 0.18% | — | ₹1.85 L | 5.1K |
| 10 | Nifty Smallcap 250 ETFDSP MFETF | 0.18% | — | ₹0.95 L | 2.6K |
| 11 | SmadexICICI Pru MFEquity (Diversified) | 0.18% | — | ₹1.21 Cr | 3.31 L |
| 12 | Kotak BSE PSU Index FundKotak MFIndex Fund | 0.16% | — | ₹14.61 L | 40.1K |
| 13 | SBI Nifty 500 Index FundSBI MFIndex Fund | 0.02% | — | ₹13.89 L | 38.1K |
| 14 | Nifty 500 IndexDSP MFIndex Fund | 0.02% | — | ₹0.24 L | 664 |
| 15 | SpbseetfICICI Pru MFETF | 0.02% | — | ₹6.76 L | 18.6K |
| 16 | Index500ICICI Pru MFIndex Fund | 0.02% | — | ₹1.56 L | 4.3K |
| 17 | Axis Nifty 500 Index FundAxis MFIndex Fund | — | — | ₹5.51 L | 15.1K |
Portfolios as on: Nippon India MF Jul 2025 · SBI MF Apr 2026 · Kotak MF — · DSP MF Apr 2026 · ICICI Pru MF Apr 2026 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.