Held by 15 funds across 6 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Nifty Smallcap250 Quality 50DSP MFSmall Cap | 2.31% | — | ₹7.17 Cr | 1.30 L |
| 2 | SBI MultiCap FundSBI MFMulti Cap | 2.16% | — | ₹499.26 Cr | 90.20 L |
| 3 | SBI Smallcap FundSBI MFSmall Cap | 1.49% | — | ₹553.50 Cr | 1.00 Cr |
| 4 | SBI Infrastructure FundSBI MFSectoral / Thematic | 1.15% | — | ₹55.35 Cr | 10.00 L |
| 5 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund | 0.88% | — | ₹11.10 Cr | 1.70 L |
| 6 | SBI Nifty Smallcap 250 Index FundSBI MFIndex Fund | 0.60% | — | ₹9.27 Cr | 1.67 L |
| 7 | Nifty Smallcap 250 IndexDSP MFIndex Fund | 0.60% | — | ₹6.22 L | 1.1K |
| 8 | Nifty Smallcap 250 ETFDSP MFETF | 0.60% | — | ₹3.19 L | 577 |
| 9 | SmadexICICI Pru MFEquity (Diversified) | 0.60% | — | ₹4.04 Cr | 73.0K |
| 10 | exposureUTI MFEquity (Diversified) | 0.21% | — | ₹16.69 L | 3.0K |
| 11 | SpbseetfICICI Pru MFETF | 0.06% | — | ₹22.27 L | 4.0K |
| 12 | Index500ICICI Pru MFIndex Fund | 0.06% | — | ₹5.25 L | 949 |
| 13 | SBI Nifty 500 Index FundSBI MFIndex Fund | 0.06% | — | ₹46.71 L | 8.4K |
| 14 | Nifty 500 IndexDSP MFIndex Fund | 0.06% | — | ₹0.81 L | 147 |
| 15 | Axis Nifty 500 Index FundAxis MFIndex Fund | — | — | ₹18.52 L | 3.3K |
Portfolios as on: DSP MF Apr 2026 · SBI MF Apr 2026 · Nippon India MF Jul 2025 · ICICI Pru MF Apr 2026 · UTI MF — · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.