Held by 12 funds across 3 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | PharmaICICI Pru MFSectoral / Thematic | 1.88% | — | ₹125.07 Cr | 31.24 L |
| 2 | Nippon India Pharma FundNippon India MFSectoral / Thematic | 1.60% | — | ₹113.89 Cr | 17.66 L |
| 3 | Aditya Birla Sun Life Pharma & Healthcare FundAditya Birla SL MFSectoral / Thematic | 1.58% | — | ₹14.19 Cr | 3.55 L |
| 4 | DivyldICICI Pru MFEquity (Diversified) | 1.34% | — | ₹86.38 Cr | 21.58 L |
| 5 | InnovaICICI Pru MFEquity (Diversified) | 0.99% | — | ₹72.55 Cr | 18.12 L |
| 6 | MomactICICI Pru MFEquity (Diversified) | 0.98% | — | ₹18.75 Cr | 4.68 L |
| 7 | Aditya Birla Sun Life Bal Bhavishya YojnaAditya Birla SL MFEquity (Diversified) | 0.95% | — | ₹11.22 Cr | 2.80 L |
| 8 | Aditya Birla Sun Life ELSS Tax Saver FundAditya Birla SL MFELSS (Tax Saver) | 0.93% | — | ₹134.04 Cr | 33.49 L |
| 9 | Aditya Birla Sun Life Dividend Yield FundAditya Birla SL MFDividend Yield | 0.87% | — | ₹12.79 Cr | 3.19 L |
| 10 | ExportsICICI Pru MFEquity (Diversified) | 0.36% | — | ₹4.86 Cr | 1.21 L |
| 11 | MulticapICICI Pru MFMulti Cap | 0.31% | — | ₹52.50 Cr | 13.11 L |
| 12 | Nippon India Small Cap FundNippon India MFSmall Cap | 0.23% | — | ₹114.68 Cr | 17.78 L |
Portfolios as on: ICICI Pru MF Apr 2026 · Nippon India MF Jul 2025 · Aditya Birla SL MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.