Held by 6 funds across 5 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Nifty Smallcap250 Quality 50DSP MFSmall Cap | 1.59% | — | ₹4.93 Cr | 28.5K |
| 2 | Nippon India Small Cap FundNippon India MFSmall Cap | 1.14% | — | ₹575.52 Cr | 43.84 L |
| 3 | Aditya Birla Sun Life ELSS Tax Saver FundAditya Birla SL MFELSS (Tax Saver) | 0.56% | — | ₹80.64 Cr | 4.66 L |
| 4 | Aditya Birla Sun Life Retirement Fund - The 30S PlanAditya Birla SL MFSolution-Oriented | 0.49% | — | ₹2.14 Cr | 12.4K |
| 5 | exposureUTI MFEquity (Diversified) | 0.15% | — | ₹16.12 L | 932 |
| 6 | SpbseetfICICI Pru MFETF | 0.02% | — | ₹8.19 L | 474 |
Portfolios as on: DSP MF Apr 2026 · Nippon India MF Jul 2025 · Aditya Birla SL MF Apr 2026 · UTI MF — · ICICI Pru MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.