Loading…
Held by 5 funds across 3 fund houses in our coverage.
Coverage: 21 of India's largest fund houses — growing.
| # | MoM | Rank | ||||
|---|---|---|---|---|---|---|
| 1 | Tata Infrastructure FundTata MFSectoral / Thematic— | 0.87% | — | — | 14.09 L | #44 of 54 |
| 2 | Tata Housing Opportunities FundTata MFEquity (Diversified)— | 0.47% | — | — | 1.73 L | #28 of 28 |
| 3 | Back to IndexMotilal Oswal MFIndex Fund₹3.88 Cr | 0.17% | — | ₹3.88 Cr | 2.92 L | #219 of 234 |
| 4 | Back to IndexMotilal Oswal MFIndex Fund₹0.40 L | 0.01% | — | ₹0.40 L | 301 | #798 of 846 |
| 5 | IB18-Groww Nifty Total Market Index FundGroww MFIndex Fund₹2.60 L | 0.01% | — | ₹2.60 L | 1.6K | #715 of 726 |
Portfolios as on: Tata MF May 2026 · Motilal Oswal MF Apr 2026 · Groww MF Oct 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).