Held by 13 funds across 6 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | exposureUTI MFEquity (Diversified) | 2.02% | — | ₹57.80 Cr | 3.37 L |
| 2 | SmallICICI Pru MFEquity (Diversified) | 1.08% | — | ₹94.45 Cr | 5.51 L |
| 3 | Cc GpICICI Pru MFEquity (Diversified) | 0.56% | — | ₹7.92 Cr | 46.2K |
| 4 | MncfundICICI Pru MFSectoral / Thematic | 0.56% | — | ₹9.61 Cr | 56.0K |
| 5 | MgfindiaICICI Pru MFEquity (Diversified) | 0.51% | — | ₹33.66 Cr | 1.96 L |
| 6 | MidcapHDFC MFMid Cap | 0.43% | — | ₹403.54 Cr | 23.53 L |
| 7 | Nippon India ETF Nifty Midcap 150Nippon India MFETF | 0.38% | — | ₹5.17 Cr | 11.2K |
| 8 | Nippon India Nifty Midcap 150 Index FundNippon India MFIndex Fund | 0.38% | — | ₹4.77 Cr | 10.3K |
| 9 | BcycleICICI Pru MFEquity (Diversified) | 0.32% | — | ₹51.38 Cr | 3.00 L |
| 10 | TigerDSP MFEquity (Diversified) | 0.28% | — | ₹16.09 Cr | 93.8K |
| 11 | HdfcdivyldHDFC MFEquity (Diversified) | 0.28% | — | ₹15.96 Cr | 93.1K |
| 12 | SBI Large Cap FundSBI MFLarge Cap | 0.25% | — | ₹135.74 Cr | 7.91 L |
| 13 | MulticapICICI Pru MFMulti Cap | — | — | ₹15.83 L | 923 |
Portfolios as on: UTI MF — · ICICI Pru MF Apr 2026 · HDFC MF Apr 2026 · Nippon India MF Jul 2025 · DSP MF Apr 2026 · SBI MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.