Loading…
Held by 5 funds across 3 fund houses in our coverage.
Coverage: 21 of India's largest fund houses — growing.
| # | MoM | Rank | ||||
|---|---|---|---|---|---|---|
| 1 | Lic Mf Mid Cap FundLIC MFMid Cap₹4.74 Cr | 1.33% | — | ₹4.74 Cr | 2.01 L | #41 of 65 |
| 2 | Lic Mf Dividend Yield FundLIC MFDividend Yield₹7.79 Cr | 1.14% | — | ₹7.79 Cr | 3.31 L | #45 of 59 |
| 3 | Back to IndexMotilal Oswal MFIndex Fund₹5.75 Cr | 0.25% | — | ₹5.75 Cr | 2.30 L | #175 of 234 |
| 4 | IB18-Groww Nifty Total Market Index FundGroww MFIndex Fund₹3.83 L | 0.01% | — | ₹3.83 L | 1.3K | #647 of 726 |
| 5 | Back to IndexMotilal Oswal MFIndex Fund₹0.59 L | 0.01% | — | ₹0.59 L | 235 | #688 of 846 |
Portfolios as on: LIC MF May 2026 · Motilal Oswal MF Apr 2026 · Groww MF Oct 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).