Held by 15 funds across 5 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Multicap FundDSP MFMulti Cap | 1.85% | — | ₹50.48 Cr | 8.31 L |
| 2 | SmallcapDSP MFSmall Cap | 1.53% | — | ₹273.29 Cr | 45.00 L |
| 3 | SBI MultiCap FundSBI MFMulti Cap | 1.08% | — | ₹248.66 Cr | 40.94 L |
| 4 | HdfcmanffnHDFC MFEquity (Diversified) | 0.80% | — | ₹82.56 Cr | 13.59 L |
| 5 | SBI Smallcap FundSBI MFSmall Cap | 0.72% | — | ₹267.21 Cr | 44.00 L |
| 6 | ComfundICICI Pru MFEquity (Diversified) | 0.61% | — | ₹23.18 Cr | 3.82 L |
| 7 | ValueDSP MFValue | 0.42% | — | ₹7.08 Cr | 1.17 L |
| 8 | HdfcmulcapHDFC MFEquity (Diversified) | 0.39% | — | ₹75.99 Cr | 12.51 L |
| 9 | MulticapICICI Pru MFMulti Cap | 0.30% | — | ₹51.82 Cr | 8.53 L |
| 10 | RetireagICICI Pru MFEquity (Diversified) | 0.24% | — | ₹2.81 Cr | 46.3K |
| 11 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund | 0.21% | — | ₹2.67 Cr | 41.0K |
| 12 | Nippon India Small Cap FundNippon India MFSmall Cap | 0.18% | — | ₹89.58 Cr | 13.73 L |
| 13 | Multi AssetDSP MFHybrid | 0.17% | — | ₹15.59 Cr | 2.57 L |
| 14 | HdfclargefHDFC MFEquity (Diversified) | 0.09% | — | ₹26.74 Cr | 4.40 L |
| 15 | MgfindiaICICI Pru MFEquity (Diversified) | 0.01% | — | ₹82.88 L | 13.6K |
Portfolios as on: DSP MF Apr 2026 · SBI MF Apr 2026 · HDFC MF Apr 2026 · ICICI Pru MF Apr 2026 · Nippon India MF Jul 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.