Held by 10 funds across 5 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund | 0.19% | — | ₹2.38 Cr | 18.9K |
| 2 | SmadexICICI Pru MFEquity (Diversified) | 0.17% | — | ₹1.16 Cr | 13.3K |
| 3 | SBI Nifty Smallcap 250 Index FundSBI MFIndex Fund | 0.17% | — | ₹2.65 Cr | 30.5K |
| 4 | Nifty Smallcap 250 IndexDSP MFIndex Fund | 0.17% | — | ₹1.77 L | 204 |
| 5 | Nifty Smallcap 250 ETFDSP MFETF | 0.17% | — | ₹0.91 L | 105 |
| 6 | SBI Nifty 500 Index FundSBI MFIndex Fund | 0.02% | — | ₹13.34 L | 1.5K |
| 7 | Nifty 500 IndexDSP MFIndex Fund | 0.02% | — | ₹0.23 L | 27 |
| 8 | SpbseetfICICI Pru MFETF | 0.02% | — | ₹6.83 L | 784 |
| 9 | Index500ICICI Pru MFIndex Fund | 0.02% | — | ₹1.50 L | 172 |
| 10 | Axis Nifty 500 Index FundAxis MFIndex Fund | — | — | ₹5.29 L | 609 |
Portfolios as on: Nippon India MF Jul 2025 · ICICI Pru MF Apr 2026 · SBI MF Apr 2026 · DSP MF Apr 2026 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.