Held by 9 funds across 4 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | SBI Long Term Advantage Fund - Series VISBI MFEquity (Diversified) | 2.97% | — | ₹7.45 Cr | 30.0K |
| 2 | SBI Long Term Advantage Fund - Series VSBI MFEquity (Diversified) | 2.81% | — | ₹9.93 Cr | 40.0K |
| 3 | EnergyICICI Pru MFSectoral / Thematic | 1.77% | — | ₹157.11 Cr | 6.33 L |
| 4 | Aditya Birla Sun Life Infrastructure FundAditya Birla SL MFSectoral / Thematic | 1.45% | — | ₹16.97 Cr | 68.4K |
| 5 | TigerDSP MFEquity (Diversified) | 1.01% | — | ₹58.32 Cr | 2.35 L |
| 6 | Aditya Birla Sun Life Value FundAditya Birla SL MFValue | 0.73% | — | ₹46.34 Cr | 1.87 L |
| 7 | SBI Flexicap FundSBI MFFlexi Cap | 0.56% | — | ₹126.57 Cr | 5.10 L |
| 8 | Aditya Birla Sun Life Small Cap FundAditya Birla SL MFSmall Cap | 0.25% | — | ₹13.32 Cr | 53.7K |
| 9 | LtefICICI Pru MFEquity (Diversified) | 0.13% | — | ₹18.17 Cr | 73.2K |
Portfolios as on: SBI MF Apr 2026 · ICICI Pru MF Apr 2026 · Aditya Birla SL MF Apr 2026 · DSP MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.