Held by 10 funds across 6 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | HdfcmulcapHDFC MFEquity (Diversified) | 0.49% | — | ₹95.43 Cr | 23.50 L |
| 2 | Nifty Smallcap 250 IndexDSP MFIndex Fund | 0.26% | — | ₹2.65 L | 653 |
| 3 | SmadexICICI Pru MFEquity (Diversified) | 0.25% | — | ₹1.73 Cr | 42.5K |
| 4 | SBI Nifty Smallcap 250 Index FundSBI MFIndex Fund | 0.25% | — | ₹3.95 Cr | 97.3K |
| 5 | Nifty Smallcap 250 ETFDSP MFETF | 0.25% | — | ₹1.36 L | 335 |
| 6 | Nippon India Small Cap FundNippon India MFSmall Cap | 0.17% | — | ₹87.46 Cr | 20.73 L |
| 7 | SBI Nifty 500 Index FundSBI MFIndex Fund | 0.03% | — | ₹19.90 L | 4.9K |
| 8 | Nifty 500 IndexDSP MFIndex Fund | 0.03% | — | ₹0.35 L | 85 |
| 9 | Index500ICICI Pru MFIndex Fund | 0.03% | — | ₹2.24 L | 551 |
| 10 | Axis Nifty 500 Index FundAxis MFIndex Fund | — | — | ₹7.89 L | 1.9K |
Portfolios as on: HDFC MF Apr 2026 · DSP MF Apr 2026 · ICICI Pru MF Apr 2026 · SBI MF Apr 2026 · Nippon India MF Jul 2025 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.