Held by 6 funds across 3 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Manufacturing Equity FundAditya Birla SL MFSectoral / Thematic | 0.75% | — | ₹8.66 Cr | 57.1K |
| 2 | Aditya Birla Sun Life Business Cycle FundAditya Birla SL MFSectoral / Thematic | 0.65% | — | ₹10.91 Cr | 72.0K |
| 3 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund | 0.18% | — | ₹2.23 Cr | 10.9K |
| 4 | ComfundICICI Pru MFEquity (Diversified) | 0.06% | — | ₹2.27 Cr | 15.0K |
| 5 | SpbseetfICICI Pru MFETF | 0.01% | — | ₹3.94 L | 260 |
| 6 | MulticapICICI Pru MFMulti Cap | 0.01% | — | ₹88.12 L | 5.8K |
Portfolios as on: Aditya Birla SL MF Apr 2026 · Nippon India MF Jul 2025 · ICICI Pru MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.