Held by 16 funds across 7 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | exposureUTI MFEquity (Diversified) | 0.64% | — | ₹25.33 L | 5.4K |
| 2 | SBI Nifty Midcap 150 Index FundSBI MFIndex Fund | 0.32% | — | ₹3.33 Cr | 70.5K |
| 3 | Kotak Nifty Midcap 150 Index FundKotak MFIndex Fund | 0.32% | — | ₹9.93 L | 2.1K |
| 4 | Nifty Midcap 150 IndexDSP MFIndex Fund | 0.32% | — | ₹4.14 L | 878 |
| 5 | Kotak Nifty Midcap 150 ETFKotak MFETF | 0.32% | — | ₹3.79 L | 803 |
| 6 | SBI Nifty Midcap150 ETFSBI MFETF | 0.32% | — | ₹3.36 L | 713 |
| 7 | Nifty Midcap 150 ETFDSP MFETF | 0.32% | — | ₹1.96 L | 416 |
| 8 | Mid150ICICI Pru MFEquity (Diversified) | 0.32% | — | ₹3.30 Cr | 70.0K |
| 9 | Md150EtfICICI Pru MFETF | 0.32% | — | ₹2.21 Cr | 46.8K |
| 10 | Aditya Birla Sun Life Nifty Midcap 150 Index FundAditya Birla SL MFIndex Fund | 0.32% | — | ₹1.42 Cr | 30.0K |
| 11 | N250DexICICI Pru MFEquity (Diversified) | 0.16% | — | ₹42.55 L | 9.0K |
| 12 | SpbseetfICICI Pru MFETF | 0.07% | — | ₹23.19 L | 4.9K |
| 13 | Index500ICICI Pru MFIndex Fund | 0.06% | — | ₹5.51 L | 1.2K |
| 14 | SBI Nifty 500 Index FundSBI MFIndex Fund | 0.06% | — | ₹48.97 L | 10.4K |
| 15 | Nifty 500 IndexDSP MFIndex Fund | 0.06% | — | ₹0.85 L | 181 |
| 16 | Axis Nifty 500 Index FundAxis MFIndex Fund | — | — | ₹19.42 L | 4.1K |
Portfolios as on: UTI MF — · SBI MF Apr 2026 · Kotak MF — · DSP MF Apr 2026 · ICICI Pru MF Apr 2026 · Aditya Birla SL MF Apr 2026 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.