Held by 7 funds across 3 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | MgfindiaICICI Pru MFEquity (Diversified) | 0.86% | — | ₹57.00 Cr | 10.98 L |
| 2 | HdfcmulcapHDFC MFEquity (Diversified) | 0.64% | — | ₹124.58 Cr | 24.00 L |
| 3 | Cc GpICICI Pru MFEquity (Diversified) | 0.51% | — | ₹7.27 Cr | 1.40 L |
| 4 | MidcapHDFC MFMid Cap | 0.40% | — | ₹377.31 Cr | 72.69 L |
| 5 | MulticapICICI Pru MFMulti Cap | 0.39% | — | ₹66.76 Cr | 12.86 L |
| 6 | InfraICICI Pru MFSectoral / Thematic | 0.31% | — | ₹25.45 Cr | 4.90 L |
| 7 | Axis Small Cap FundAxis MFSmall Cap | — | — | ₹358.29 Cr | 69.02 L |
Portfolios as on: ICICI Pru MF Apr 2026 · HDFC MF Apr 2026 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.