Held by 5 funds across 4 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | InfraICICI Pru MFSectoral / Thematic | 1.16% | — | ₹96.16 Cr | 10.62 L |
| 2 | HdfcmanffnHDFC MFEquity (Diversified) | 0.33% | — | ₹33.96 Cr | 3.75 L |
| 3 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund | 0.30% | — | ₹3.77 Cr | 26.3K |
| 4 | ValueDSP MFValue | 0.25% | — | ₹4.31 Cr | 47.6K |
| 5 | Multi AssetDSP MFHybrid | 0.09% | — | ₹8.03 Cr | 88.7K |
Portfolios as on: ICICI Pru MF Apr 2026 · HDFC MF Apr 2026 · Nippon India MF Jul 2025 · DSP MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.