Held by 8 funds across 6 fund houses in our coverage.
Coverage: 22 of India's largest fund houses — growing.
As of the latest monthly AMC disclosures, GMM Pfaudler is held by 8 mutual funds and ETFs in our database. The total value of equity held across these schemes is ₹174 Cr. Among all holding funds, the manager with the highest conviction is ICICI Prudential Infrastructure Fund (ICICI Pru MF), which allocates a significant 1.27% of its entire portfolio to GMM Pfaudler.
In terms of category distribution, Sectoral / Thematic funds hold the largest exposure by market value, representing 2 positions. Across different fund houses, ICICI Pru MF manages the largest aggregate stake, holding a combined value of ₹106 Cr. This distribution indicates whether the stock is favored by active diversified equity managers or is primarily held in sector-specific/thematic portfolios.
| # | Rank | ||||
|---|---|---|---|---|---|
| 1 | ICICI Prudential Infrastructure FundICICI Pru MFSectoral / Thematic₹106.11 Cr | 1.27% | ₹106.11 Cr | 13.84 L | #29 of 59 |
| 2 | Back to IndexMotilal Oswal MFIndex Fund₹8.86 Cr | 0.38% | ₹8.86 Cr | 97.9K | #108 of 234 |
| 3 | HDFC Value FundHDFC MFValue₹23.00 Cr | 0.31% | ₹23.00 Cr | 3.00 L | #68 of 71 |
| 4 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund₹3.77 Cr | 0.30% | ₹3.77 Cr | 26.3K | #137 of 250 |
| 5 | HDFC Manufacturing FundHDFC MFSectoral / Thematic₹28.75 Cr | 0.28% | ₹28.75 Cr | 3.75 L | #76 of 83 |
| 6 | IB18-Groww Nifty Total Market Index FundGroww MFIndex Fund₹7.05 L | 0.02% | ₹7.05 L | 547 | #496 of 726 |
| 7 | Back to IndexMotilal Oswal MFIndex Fund₹0.90 L | 0.02% | ₹0.90 L | 100 | #588 of 846 |
| 8 | Iti Mutual FundITI MFEquity (Diversified)₹3.34 Cr | — | ₹3.34 Cr | 43.6K | — |
Portfolios as on: ICICI Pru MF May 2026 · Motilal Oswal MF Apr 2026 · HDFC MF May 2026 · Nippon India MF Apr 2024 · Groww MF Oct 2025 · ITI MF May 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).