Held by 6 funds across 5 fund houses in our coverage.
Coverage: 22 of India's largest fund houses — growing.
As of the latest monthly AMC disclosures, ION Exchange (India) is held by 6 mutual funds and ETFs in our database. The total value of equity held across these schemes is ₹576 Cr. Among all holding funds, the manager with the highest conviction is Franklin Build India Fund (Franklin Templeton MF), which allocates a significant 1.25% of its entire portfolio to ION Exchange (India).
In terms of category distribution, Small Cap funds hold the largest exposure by market value, representing 3 positions. Across different fund houses, Nippon India MF manages the largest aggregate stake, holding a combined value of ₹407 Cr. This distribution indicates whether the stock is favored by active diversified equity managers or is primarily held in sector-specific/thematic portfolios.
| # | Rank | ||||
|---|---|---|---|---|---|
| 1 | Franklin Build India FundFranklin Templeton MFEquity (Diversified)₹39.97 Cr | 1.25% | ₹39.97 Cr | 9.50 L | #27 of 44 |
| 2 | Sundaram Small Cap FundSundaram MFSmall Cap— | 1.18% | — | 10.99 L | #34 of 68 |
| 3 | Back to IndexMotilal Oswal MFIndex Fund₹41.07 L | 0.97% | ₹41.07 L | 9.7K | #20 of 29 |
| 4 | Franklin India Small Cap Fund ^Franklin Templeton MFSmall Cap₹119.17 Cr | 0.82% | ₹119.17 Cr | 28.33 L | #60 of 89 |
| 5 | Nippon India Small Cap FundNippon India MFSmall Cap₹406.69 Cr | 0.81% | ₹406.69 Cr | 71.61 L | #30 of 202 |
| 6 | Sundaram Multi Cap FundSundaram MFMulti Cap— | 0.71% | — | 5.03 L | #62 of 74 |
| 7 | Back to IndexMotilal Oswal MFIndex Fund₹9.41 Cr | 0.39% | ₹9.41 Cr | 2.24 L | #91 of 229 |
| 8 | IB18-Groww Nifty Total Market Index FundGroww MFIndex Fund₹5.48 L | 0.02% | ₹5.48 L | 1.4K | #559 of 726 |
Portfolios as on: Franklin Templeton MF Jul 2026 · Motilal Oswal MF Jul 2026 · Nippon India MF Apr 2024 · Groww MF Oct 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).