Held by 10 funds across 4 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Kotak Special Opportunities FundKotak MFSectoral / Thematic | 2.22% | — | ₹31.79 Cr | 3.70 L |
| 2 | EsfDSP MFEquity (Diversified) | 0.96% | — | ₹33.91 Cr | 3.94 L |
| 3 | Kotak Consumption FundKotak MFSectoral / Thematic | 0.76% | — | ₹12.89 Cr | 1.50 L |
| 4 | RegularsavingsDSP MFDebt | 0.67% | — | ₹1.21 Cr | 14.0K |
| 5 | Multicap FundDSP MFMulti Cap | 0.53% | — | ₹14.47 Cr | 1.68 L |
| 6 | Flexi CapDSP MFFlexi Cap | 0.43% | — | ₹50.91 Cr | 5.92 L |
| 7 | Kotak Multicap FundKotak MFMulti Cap | 0.36% | — | ₹92.04 Cr | 10.70 L |
| 8 | DaafDSP MFEquity (Diversified) | 0.14% | — | ₹4.95 Cr | 57.5K |
| 9 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund | 0.09% | — | ₹1.09 Cr | 7.9K |
| 10 | HdfclargefHDFC MFEquity (Diversified) | 0.01% | — | ₹3.44 Cr | 40.0K |
Portfolios as on: Kotak MF — · DSP MF Apr 2026 · Nippon India MF Jul 2025 · HDFC MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.