Held by 10 funds across 6 fund houses in our coverage.
Coverage: 22 of India's largest fund houses — growing.
As of the latest monthly AMC disclosures, Indigo Paints is held by 10 mutual funds and ETFs in our database. The total value of equity held across these schemes is ₹334 Cr. Among all holding funds, the manager with the highest conviction is Kotak Special Opportunities Fund (Kotak MF), which allocates a significant 2.78% of its entire portfolio to Indigo Paints.
In terms of category distribution, Multi Cap funds hold the largest exposure by market value, representing 2 positions. Across different fund houses, Kotak MF manages the largest aggregate stake, holding a combined value of ₹177 Cr. This distribution indicates whether the stock is favored by active diversified equity managers or is primarily held in sector-specific/thematic portfolios.
| # | Rank | ||||
|---|---|---|---|---|---|
| 1 | Kotak Special Opportunities FundKotak MFSectoral / Thematic₹41.08 Cr | 2.78% | ₹41.08 Cr | 3.70 L | #18 of 40 |
| 2 | DSP Multicap FundDSP MFMulti Cap₹38.76 Cr | 1.31% | ₹38.76 Cr | 3.49 L | #29 of 59 |
| 3 | DSP Equity Savings FundDSP MFHybrid₹43.82 Cr | 1.28% | ₹43.82 Cr | 3.94 L | #19 of 70 |
| 4 | Kotak Consumption FundKotak MFSectoral / Thematic₹16.66 Cr | 0.95% | ₹16.66 Cr | 1.50 L | #37 of 42 |
| 5 | DSP Regular Savings FundDSP MFHybrid₹1.56 Cr | 0.87% | ₹1.56 Cr | 14.0K | #7 of 32 |
| 6 | DSP Flexi Cap FundDSP MFFlexi Cap₹65.80 Cr | 0.53% | ₹65.80 Cr | 5.92 L | #49 of 67 |
| 7 | Kotak Multicap FundKotak MFMulti Cap₹118.96 Cr | 0.41% | ₹118.96 Cr | 10.70 L | #64 of 71 |
| 8 | Back to IndexMotilal Oswal MFIndex Fund₹6.51 Cr | 0.27% | ₹6.51 Cr | 58.6K | #156 of 229 |
| 9 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund₹1.09 Cr | 0.09% | ₹1.09 Cr | 7.9K | #247 of 250 |
| 10 | IB18-Groww Nifty Total Market Index FundGroww MFIndex Fund₹3.59 L | 0.01% | ₹3.59 L | 359 | #662 of 726 |
| 11 | HDFC Large and Mid Cap FundHDFC MFLarge & Mid Cap₹4.45 Cr | 0.01% | ₹4.45 Cr | 40.0K | #229 of 239 |
Portfolios as on: Kotak MF Jul 2026 · DSP MF Jul 2026 · Motilal Oswal MF Jul 2026 · Nippon India MF Apr 2024 · Groww MF Oct 2025 · HDFC MF Jul 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).