Held by 6 funds across 2 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | SmallICICI Pru MFEquity (Diversified) | 1.03% | — | ₹90.31 Cr | 53.00 L |
| 2 | Cc GpICICI Pru MFEquity (Diversified) | 0.66% | — | ₹9.37 Cr | 5.50 L |
| 3 | RuraloppICICI Pru MFSectoral / Thematic | 0.50% | — | ₹10.54 Cr | 6.19 L |
| 4 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund | 0.35% | — | ₹4.36 Cr | 1.77 L |
| 5 | RsfICICI Pru MFEquity (Diversified) | 0.09% | — | ₹2.83 Cr | 1.66 L |
| 6 | SpbseetfICICI Pru MFETF | 0.02% | — | ₹7.09 L | 4.2K |
Portfolios as on: ICICI Pru MF Apr 2026 · Nippon India MF Jul 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.