Held by 11 funds across 2 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | LtefICICI Pru MFEquity (Diversified) | 0.50% | — | ₹69.72 Cr | 15.73 L |
| 2 | BhaconICICI Pru MFEquity (Diversified) | 0.31% | — | ₹9.51 Cr | 2.15 L |
| 3 | RsfICICI Pru MFEquity (Diversified) | 0.07% | — | ₹2.38 Cr | 53.6K |
| 4 | Axis Small Cap FundAxis MFSmall Cap | — | — | ₹129.17 Cr | 29.15 L |
| 5 | Axis Flexi Cap FundAxis MFFlexi Cap | — | — | ₹44.24 Cr | 9.98 L |
| 6 | Axis Multicap FundAxis MFMulti Cap | — | — | ₹26.45 Cr | 5.97 L |
| 7 | Axis Consumption FundAxis MFSectoral / Thematic | — | — | ₹25.14 Cr | 5.67 L |
| 8 | Axis Aggressive Hybrid FundAxis MFHybrid | — | — | ₹7.27 Cr | 1.64 L |
| 9 | Axis Children’s FundAxis MFSolution-Oriented | — | — | ₹4.24 Cr | 95.8K |
| 10 | Axis Retirement Fund - Aggressive PlanAxis MFSolution-Oriented | — | — | ₹4.16 Cr | 93.9K |
| 11 | Axis Retirement Fund - Dynamic PlanAxis MFSolution-Oriented | — | — | ₹1.90 Cr | 42.8K |
Portfolios as on: ICICI Pru MF Apr 2026 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.