Held by 9 funds across 5 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | exposureUTI MFEquity (Diversified) | 2.31% | — | ₹57.35 Cr | 13.43 L |
| 2 | BhaconICICI Pru MFEquity (Diversified) | 1.19% | — | ₹36.41 Cr | 8.53 L |
| 3 | Kotak Consumption FundKotak MFSectoral / Thematic | 0.51% | — | ₹8.54 Cr | 2.00 L |
| 4 | Aditya Birla Sun Life Flexi Cap FundAditya Birla SL MFFlexi Cap | 0.41% | — | ₹104.60 Cr | 24.50 L |
| 5 | SBI Smallcap FundSBI MFSmall Cap | 0.40% | — | ₹149.43 Cr | 35.00 L |
| 6 | SBI Equity Hybrid FundSBI MFHybrid | 0.26% | — | ₹213.48 Cr | 50.00 L |
| 7 | Large & MidcapICICI Pru MFLarge & Mid Cap | 0.10% | — | ₹30.54 Cr | 7.15 L |
| 8 | MultiICICI Pru MFEquity (Diversified) | 0.04% | — | ₹32.69 Cr | 7.66 L |
| 9 | SpbseetfICICI Pru MFETF | 0.01% | — | ₹4.84 L | 1.1K |
Portfolios as on: UTI MF — · ICICI Pru MF Apr 2026 · Kotak MF — · Aditya Birla SL MF Apr 2026 · SBI MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.