Held by 8 funds across 5 fund houses in our coverage.
Coverage: 22 of India's largest fund houses — growing.
As of the latest monthly AMC disclosures, Alivus Life Sciences is held by 8 mutual funds and ETFs in our database. The total value of equity held across these schemes is ₹514 Cr. Among all holding funds, the manager with the highest conviction is quant Healthcare Fund (Quant MF), which allocates a significant 7.19% of its entire portfolio to Alivus Life Sciences.
In terms of category distribution, Small Cap funds hold the largest exposure by market value, representing 1 positions. Across different fund houses, Quant MF manages the largest aggregate stake, holding a combined value of ₹413 Cr. This distribution indicates whether the stock is favored by active diversified equity managers or is primarily held in sector-specific/thematic portfolios.
| # | Rank | ||||
|---|---|---|---|---|---|
| 1 | quant Healthcare FundQuant MFSmart-Beta / Factor₹28.57 Cr | 7.19% | ₹28.57 Cr | 2.46 L | #7 of 12 |
| 2 | quant Flexi Cap FundQuant MFFlexi Cap₹126.24 Cr | 1.74% | ₹126.24 Cr | 10.88 L | #14 of 26 |
| 3 | ICICI Prudential Pharma Healthcare and Diagnostics FundICICI Pru MFSectoral / Thematic₹90.40 Cr | 1.33% | ₹90.40 Cr | 7.79 L | #23 of 35 |
| 4 | quant Small Cap FundQuant MFSmall Cap₹258.08 Cr | 0.76% | ₹258.08 Cr | 22.25 L | #36 of 76 |
| 5 | Back to IndexMotilal Oswal MFIndex Fund₹9.49 Cr | 0.39% | ₹9.49 Cr | 81.8K | #89 of 229 |
| 6 | Back to IndexMotilal Oswal MFIndex Fund₹9.74 L | 0.22% | ₹9.74 L | 840 | #60 of 125 |
| 7 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund₹1.37 Cr | 0.11% | ₹1.37 Cr | 16.5K | #244 of 250 |
| 8 | IB18-Groww Nifty Total Market Index FundGroww MFIndex Fund₹4.54 L | 0.01% | ₹4.54 L | 502 | #610 of 726 |
Portfolios as on: Quant MF Jul 2026 · ICICI Pru MF Jul 2026 · Motilal Oswal MF Jul 2026 · Nippon India MF Apr 2024 · Groww MF Oct 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).