Portfolio as on May 2026 · 11 equity positions
quant Healthcare Fund is a Smart-Beta / Factor scheme managed by Quant MF Mutual Fund. As of disclosures dated May 2026, the scheme holds 11 equity positions with an estimated equity AUM of ₹₹259 Cr. The portfolio is anchored by its top conviction bet on HFCL, which commands a weight of 9.55%of the fund's total assets.
From a sector allocation perspective, the fund managers have concentrated their largest bet on Pharmaceuticals & Biotechnology, representing 55.73% of the equity portfolio. This is followed by Telecom - Services (13.75%) and Food Products (12.58%). Under SEBI's guidelines and based on its underlying assets, this scheme carries a Very High Risk risk classification.
₹17.83 per unit +11.1% vs Jul '25
Last 365 days · daily NAV from AMFI · quant Healthcare Fund
Based on ~11 months of weekly NAV history from AMFI. Volatility is the annualized standard deviation of NAV returns. Sharpe ratio assumes a 6.5% risk-free rate. Past performance does not guarantee future returns — not investment advice.
Top 10 holdings make up 67.5% of the portfolio · top 5 = 43.3%.
| # | ||||
|---|---|---|---|---|
| 1 | HFCLTelecom - Services₹35.58 Cr | 9.55% | ₹35.58 Cr | 19.77 L |
| 2 | Zydus WellnessFood Products₹32.54 Cr | 8.74% | ₹32.54 Cr | 6.42 L |
| 3 | Aster DM HealthcareHealthcare Services₹32.53 Cr | 8.73% | ₹32.53 Cr | 4.47 L |
| 4 | Anthem BiosciencesPharmaceuticals & Biotechnology₹32.25 Cr | 8.66% | ₹32.25 Cr | 4.24 L |
| 5 | SMS PharmaceuticalsPharmaceuticals & Biotechnology₹28.53 Cr | 7.66% | ₹28.53 Cr | 7.73 L |
| 6 | Alivus Life SciencesPharmaceuticals & Biotechnology₹26.00 Cr | 6.98% | ₹26.00 Cr | 2.46 L |
| 7 | PfizerPharmaceuticals & Biotechnology₹22.05 Cr | 5.92% | ₹22.05 Cr | 48.0K |
| 8 | Aurobindo PharmaPharmaceuticals & Biotechnology₹18.43 Cr | 4.95% | ₹18.43 Cr | 1.29 L |
| 9 | HDFC Life Insurance CompanyInsurance₹13.89 Cr | 3.73% | ₹13.89 Cr | 2.34 L |
| 10 | Strides Pharma SciencePharmaceuticals & Biotechnology₹9.78 Cr | 2.63% | ₹9.78 Cr | 88.0K |
| 11 | GlaxoSmithKline PharmaceuticalsPharmaceuticals & Biotechnology₹7.18 Cr | 1.93% | ₹7.18 Cr | 32.5K |
Equity holdings only, ISIN-verified, from Quant Mutual Fund's public monthly portfolio disclosure (May 2026). Not investment advice.
Weight = the position as a % of this fund's portfolio. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).