Loading…
Held by 7 funds across 3 fund houses in our coverage.
Coverage: 21 of India's largest fund houses — growing.
| # | MoM | Rank | ||||
|---|---|---|---|---|---|---|
| 1 | Back to IndexMotilal Oswal MFIndex Fund₹5.19 Cr | 0.22% | — | ₹5.19 Cr | 74.6K | #189 of 234 |
| 2 | Back to IndexMotilal Oswal MFIndex Fund₹5.33 L | 0.13% | — | ₹5.33 L | 768 | #71 of 126 |
| 3 | Back to IndexMotilal Oswal MFIndex Fund₹0.53 L | 0.01% | — | ₹0.53 L | 77 | #716 of 846 |
| 4 | IB18-Groww Nifty Total Market Index FundGroww MFIndex Fund₹3.24 L | 0.01% | — | ₹3.24 L | 417 | #679 of 726 |
| 5 | Iti Mutual FundITI MFEquity (Diversified)₹12.45 Cr | — | — | ₹12.45 Cr | 1.28 L | — |
| 6 | Iti Mutual FundITI MFEquity (Diversified)₹8.87 Cr | — | — | ₹8.87 Cr | 91.5K | — |
| 7 | Iti Mutual FundITI MFEquity (Diversified)₹2.46 Cr | — | — | ₹2.46 Cr | 25.4K | — |
Portfolios as on: Motilal Oswal MF Apr 2026 · Groww MF Oct 2025 · ITI MF May 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).