Held by 15 funds across 6 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Kotak Special Opportunities FundKotak MFSectoral / Thematic | 1.90% | — | ₹27.21 Cr | 21.09 L |
| 2 | Kotak Multicap FundKotak MFMulti Cap | 1.47% | — | ₹378.80 Cr | 2.94 Cr |
| 3 | Kotak Contra FundKotak MFContra | 1.00% | — | ₹51.61 Cr | 40.00 L |
| 4 | Kotak Multi Asset Allocation FundKotak MFHybrid | 0.44% | — | ₹58.58 Cr | 45.40 L |
| 5 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund | 0.32% | — | ₹4.04 Cr | 2.96 L |
| 6 | SBI Nifty Smallcap 250 Index FundSBI MFIndex Fund | 0.29% | — | ₹4.47 Cr | 3.47 L |
| 7 | Nifty Smallcap 250 IndexDSP MFIndex Fund | 0.29% | — | ₹3.00 L | 2.3K |
| 8 | Nifty Smallcap 250 ETFDSP MFETF | 0.29% | — | ₹1.54 L | 1.2K |
| 9 | SmadexICICI Pru MFEquity (Diversified) | 0.29% | — | ₹1.96 Cr | 1.52 L |
| 10 | Kotak BSE PSU Index FundKotak MFIndex Fund | 0.25% | — | ₹22.90 L | 17.8K |
| 11 | SpbseetfICICI Pru MFETF | 0.03% | — | ₹10.59 L | 8.2K |
| 12 | SBI Nifty 500 Index FundSBI MFIndex Fund | 0.03% | — | ₹22.54 L | 17.5K |
| 13 | Nifty 500 IndexDSP MFIndex Fund | 0.03% | — | ₹0.39 L | 304 |
| 14 | Index500ICICI Pru MFIndex Fund | 0.03% | — | ₹2.54 L | 2.0K |
| 15 | Axis Nifty 500 Index FundAxis MFIndex Fund | — | — | ₹8.94 L | 6.9K |
Portfolios as on: Kotak MF — · Nippon India MF Jul 2025 · SBI MF Apr 2026 · DSP MF Apr 2026 · ICICI Pru MF Apr 2026 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.