Held by 8 funds across 5 fund houses in our coverage.
Coverage: 22 of India's largest fund houses — growing.
As of the latest monthly AMC disclosures, Aarti Pharmalabs is held by 8 mutual funds and ETFs in our database. The total value of equity held across these schemes is ₹37 Cr. Among all holding funds, the manager with the highest conviction is UTI - Healthcare Fund (UTI MF), which allocates a significant 0.78% of its entire portfolio to Aarti Pharmalabs.
In terms of category distribution, Sectoral / Thematic funds hold the largest exposure by market value, representing 2 positions. Across different fund houses, ICICI Pru MF manages the largest aggregate stake, holding a combined value of ₹12 Cr. This distribution indicates whether the stock is favored by active diversified equity managers or is primarily held in sector-specific/thematic portfolios.
| # | Rank | ||||
|---|---|---|---|---|---|
| 1 | UTI - Healthcare FundUTI MFSectoral / Thematic₹9.50 Cr | 0.78% | ₹9.50 Cr | 1.50 L | #38 of 42 |
| 2 | Back to IndexMotilal Oswal MFIndex Fund₹11.10 Cr | 0.47% | ₹11.10 Cr | 1.50 L | #64 of 234 |
| 3 | ICICI Prudential Exports and Services FundICICI Pru MFSectoral / Thematic₹6.33 Cr | 0.46% | ₹6.33 Cr | 1.00 L | #56 of 69 |
| 4 | ICICI Prudential Children’s FundICICI Pru MFSolution-Oriented₹5.63 Cr | 0.40% | ₹5.63 Cr | 88.9K | #54 of 68 |
| 5 | Back to IndexMotilal Oswal MFIndex Fund₹11.46 L | 0.27% | ₹11.46 L | 1.5K | #55 of 126 |
| 6 | IB18-Groww Nifty Total Market Index FundGroww MFIndex Fund₹7.06 L | 0.02% | ₹7.06 L | 829 | #494 of 726 |
| 7 | Back to IndexMotilal Oswal MFIndex Fund₹1.15 L | 0.02% | ₹1.15 L | 155 | #516 of 846 |
| 8 | HDFC Large and Mid Cap FundHDFC MFLarge & Mid Cap₹4.27 Cr | 0.01% | ₹4.27 Cr | 67.5K | #229 of 237 |
Portfolios as on: UTI MF May 2026 · Motilal Oswal MF Apr 2026 · ICICI Pru MF May 2026 · Groww MF Oct 2025 · HDFC MF May 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).