Loading…
5 funds hold both · as on May 2026
| Fund | Aarti wt. | Sun wt. | Combined |
|---|---|---|---|
| Back to IndexMotilal Oswal MF · Index Fund | 0.27% | 13.91% | |
| UTI - Healthcare FundUTI MF · Sectoral / Thematic | 0.78% | 8.87% | |
| ICICI Prudential Exports and Services FundICICI Pru MF · Sectoral / Thematic | 0.46% | 1.81% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.02% | 0.97% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.02% | 0.86% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.