Held by 7 funds across 3 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | SBI Flexicap FundSBI MFFlexi Cap | 0.57% | — | ₹128.17 Cr | 43.26 L |
| 2 | SBI Multi Asset Allocation FundSBI MFHybrid | 0.57% | — | ₹99.96 Cr | 33.74 L |
| 3 | MulticapICICI Pru MFMulti Cap | 0.43% | — | ₹72.44 Cr | 24.45 L |
| 4 | SBI MultiCap FundSBI MFMulti Cap | 0.39% | — | ₹89.80 Cr | 30.31 L |
| 5 | RetireeqICICI Pru MFEquity (Diversified) | 0.36% | — | ₹6.74 Cr | 2.28 L |
| 6 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund | 0.23% | — | ₹2.90 Cr | 52.8K |
| 7 | Nippon India Small Cap FundNippon India MFSmall Cap | 0.14% | — | ₹70.13 Cr | 12.76 L |
Portfolios as on: SBI MF Apr 2026 · ICICI Pru MF Apr 2026 · Nippon India MF Jul 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.