Held by 7 funds across 2 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | SmallICICI Pru MFEquity (Diversified) | 0.62% | — | ₹54.33 Cr | 94.71 L |
| 2 | SBI Balanced Advantage FundSBI MFHybrid | 0.30% | — | ₹120.53 Cr | 2.10 Cr |
| 3 | InfraICICI Pru MFSectoral / Thematic | 0.23% | — | ₹19.09 Cr | 33.28 L |
| 4 | DiscoICICI Pru MFEquity (Diversified) | 0.17% | — | ₹103.94 Cr | 1.81 Cr |
| 5 | TranspoICICI Pru MFEquity (Diversified) | 0.17% | — | ₹4.97 Cr | 8.66 L |
| 6 | DivyldICICI Pru MFEquity (Diversified) | 0.15% | — | ₹9.65 Cr | 16.82 L |
| 7 | SBI Contra FundSBI MFContra | 0.12% | — | ₹56.99 Cr | 99.35 L |
Portfolios as on: ICICI Pru MF Apr 2026 · SBI MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.