Held by 6 funds across 1 fund house in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | ExportsICICI Pru MFEquity (Diversified) | 1.73% | — | ₹23.63 Cr | 14.25 L |
| 2 | FlexcapICICI Pru MFEquity (Diversified) | 1.31% | — | ₹274.40 Cr | 1.66 Cr |
| 3 | TranspoICICI Pru MFEquity (Diversified) | 1.22% | — | ₹34.98 Cr | 21.10 L |
| 4 | SmallICICI Pru MFEquity (Diversified) | 0.68% | — | ₹59.53 Cr | 35.91 L |
| 5 | BafICICI Pru MFEquity (Diversified) | 0.24% | — | ₹172.83 Cr | 1.04 Cr |
| 6 | TechICICI Pru MFEquity (Diversified) | 0.03% | — | ₹3.50 Cr | 2.11 L |
Portfolios as on: ICICI Pru MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.