Loading…
Held by 5 funds across 3 fund houses in our coverage.
Coverage: 21 of India's largest fund houses — growing.
| # | MoM | Rank | ||||
|---|---|---|---|---|---|---|
| 1 | Back to IndexMotilal Oswal MFIndex Fund₹7.64 Cr | 0.33% | — | ₹7.64 Cr | 35.0K | #133 of 234 |
| 2 | IB18-Groww Nifty Total Market Index FundGroww MFIndex Fund₹3.68 L | 0.01% | — | ₹3.68 L | 176 | #657 of 726 |
| 3 | Back to IndexMotilal Oswal MFIndex Fund₹0.79 L | 0.01% | — | ₹0.79 L | 36 | #622 of 846 |
| 4 | Iti Mutual FundITI MFEquity (Diversified)₹18.63 Cr | — | — | ₹18.63 Cr | 83.1K | — |
| 5 | Iti Mutual FundITI MFEquity (Diversified)₹16.80 Cr | — | — | ₹16.80 Cr | 74.9K | — |
Portfolios as on: Motilal Oswal MF Apr 2026 · Groww MF Oct 2025 · ITI MF May 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).