Held by 6 funds across 4 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Kotak Consumption FundKotak MFSectoral / Thematic | 3.25% | — | ₹54.86 Cr | 23.97 L |
| 2 | Kotak Infrastructure and Economic Reform FundKotak MFSectoral / Thematic | 1.74% | — | ₹41.20 Cr | 18.00 L |
| 3 | Nippon India Flexi Cap Fund (An open ended dynamic equity scheme investing across large cap, mid cap, small cap stocks)Nippon India MFFlexi Cap | 0.62% | — | ₹41.82 Cr | 13.24 L |
| 4 | FlexcapICICI Pru MFEquity (Diversified) | 0.48% | — | ₹100.06 Cr | 43.71 L |
| 5 | Nippon India Value FundNippon India MFValue | 0.27% | — | ₹20.00 Cr | 6.33 L |
| 6 | MidcapHDFC MFMid Cap | 0.10% | — | ₹97.77 Cr | 42.71 L |
Portfolios as on: Kotak MF — · Nippon India MF Jul 2025 · ICICI Pru MF Apr 2026 · HDFC MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.