Held by 16 funds across 5 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Banking and Financial ServicesDSP MFSectoral / Thematic | 2.74% | — | ₹50.19 Cr | 10.27 L |
| 2 | HdfcmulcapHDFC MFEquity (Diversified) | 0.67% | — | ₹130.70 Cr | 26.75 L |
| 3 | HousingICICI Pru MFEquity (Diversified) | 0.33% | — | ₹8.88 Cr | 1.82 L |
| 4 | Banfin ServicesICICI Pru MFSectoral / Thematic | 0.30% | — | ₹32.23 Cr | 6.60 L |
| 5 | SmadexICICI Pru MFEquity (Diversified) | 0.26% | — | ₹1.77 Cr | 36.3K |
| 6 | SBI Nifty Smallcap 250 Index FundSBI MFIndex Fund | 0.26% | — | ₹4.06 Cr | 83.1K |
| 7 | Nifty Smallcap 250 IndexDSP MFIndex Fund | 0.26% | — | ₹2.73 L | 558 |
| 8 | Nifty Smallcap 250 ETFDSP MFETF | 0.26% | — | ₹1.40 L | 286 |
| 9 | SBI Nifty 500 Index FundSBI MFIndex Fund | 0.03% | — | ₹20.46 L | 4.2K |
| 10 | Nifty 500 IndexDSP MFIndex Fund | 0.03% | — | ₹0.36 L | 73 |
| 11 | SpbseetfICICI Pru MFETF | 0.03% | — | ₹9.89 L | 2.0K |
| 12 | Index500ICICI Pru MFIndex Fund | 0.03% | — | ₹2.30 L | 471 |
| 13 | Axis Small Cap FundAxis MFSmall Cap | — | — | ₹61.44 Cr | 12.57 L |
| 14 | Axis Multi Asset Allocation FundAxis MFHybrid | — | — | ₹5.98 Cr | 1.22 L |
| 15 | Axis Children’s FundAxis MFSolution-Oriented | — | — | ₹3.72 Cr | 76.1K |
| 16 | Axis Nifty 500 Index FundAxis MFIndex Fund | — | — | ₹8.12 L | 1.7K |
Portfolios as on: DSP MF Apr 2026 · HDFC MF Apr 2026 · ICICI Pru MF Apr 2026 · SBI MF Apr 2026 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.