Held by 8 funds across 4 fund houses in our coverage.
Coverage: 22 of India's largest fund houses — growing.
As of the latest monthly AMC disclosures, Manorama Industries is held by 8 mutual funds and ETFs in our database. The total value of equity held across these schemes is ₹199 Cr. Among all holding funds, the manager with the highest conviction is Lic Mf Small Cap Fund (LIC MF), which allocates a significant 3.02% of its entire portfolio to Manorama Industries.
In terms of category distribution, Small Cap funds hold the largest exposure by market value, representing 2 positions. Across different fund houses, Aditya Birla SL MF manages the largest aggregate stake, holding a combined value of ₹121 Cr. This distribution indicates whether the stock is favored by active diversified equity managers or is primarily held in sector-specific/thematic portfolios.
| # | Rank | ||||
|---|---|---|---|---|---|
| 1 | Lic Mf Small Cap FundLIC MFSmall Cap₹22.86 Cr | 3.02% | ₹22.86 Cr | 1.42 L | #3 of 57 |
| 2 | Lic Mf Mid Cap FundLIC MFMid Cap₹6.50 Cr | 1.73% | ₹6.50 Cr | 40.5K | #30 of 52 |
| 3 | Lic Mf Multi Cap FundLIC MFMulti Cap₹32.09 Cr | 1.51% | ₹32.09 Cr | 2.00 L | #26 of 64 |
| 4 | Lic Mf Unit Linked Insurance SchemeLIC MFSectoral / Thematic₹6.42 Cr | 1.45% | ₹6.42 Cr | 40.0K | #26 of 40 |
| 5 | Aditya Birla Sun Life Small Cap FundAditya Birla SL MFSmall Cap₹75.45 Cr | 1.44% | ₹75.45 Cr | 5.00 L | #22 of 88 |
| 6 | Aditya Birla Sun Life Multi-Cap FundAditya Birla SL MFMulti Cap₹45.27 Cr | 0.68% | ₹45.27 Cr | 3.00 L | #67 of 82 |
| 7 | Back to IndexMotilal Oswal MFIndex Fund₹10.37 Cr | 0.43% | ₹10.37 Cr | 64.7K | #75 of 229 |
| 8 | IB18-Groww Nifty Total Market Index FundGroww MFIndex Fund₹5.22 L | 0.02% | ₹5.22 L | 375 | #569 of 726 |
Portfolios as on: LIC MF Jul 2026 · Aditya Birla SL MF Apr 2026 · Motilal Oswal MF Jul 2026 · Groww MF Oct 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).