Loading…
Held by 8 funds across 3 fund houses in our coverage.
Coverage: 21 of India's largest fund houses — growing.
| # | MoM | Rank | ||||
|---|---|---|---|---|---|---|
| 1 | quant Consumption FundQuant MFSmart-Beta / Factor₹16.07 Cr | 8.27% | — | ₹16.07 Cr | 2.58 L | #4 of 12 |
| 2 | quant Small Cap FundQuant MFSmall Cap₹523.32 Cr | 1.65% | — | ₹523.32 Cr | 84.17 L | #20 of 77 |
| 3 | quant Multi Asset Allocation FundQuant MFHybrid₹49.31 Cr | 0.88% | — | ₹49.31 Cr | 7.93 L | #16 of 24 |
| 4 | quant ELSS Tax Saver FundQuant MFELSS (Tax Saver)₹86.33 Cr | 0.66% | — | ₹86.33 Cr | 13.89 L | #23 of 29 |
| 5 | IB20-Groww Nifty Smallcap 250 Index FundGroww MFIndex Fund₹11.23 L | 0.09% | — | ₹11.23 L | 1.5K | #250 of 253 |
| 6 | IB52-Groww Nifty Smallcap 250 ETFGroww MFETF₹0.75 L | 0.09% | — | ₹0.75 L | 102 | #248 of 250 |
| 7 | Back to IndexMotilal Oswal MFIndex Fund₹0.48 L | 0.01% | — | ₹0.48 L | 77 | #742 of 846 |
| 8 | IB18-Groww Nifty Total Market Index FundGroww MFIndex Fund₹3.10 L | 0.01% | — | ₹3.10 L | 420 | #686 of 726 |
Portfolios as on: Quant MF May 2026 · Groww MF Oct 2025 · Motilal Oswal MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).