Held by 13 funds across 7 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Midcap FundAditya Birla SL MFMid Cap | 0.76% | — | ₹47.99 Cr | 37.21 L |
| 2 | Nippon India Flexi Cap Fund (An open ended dynamic equity scheme investing across large cap, mid cap, small cap stocks)Nippon India MFFlexi Cap | 0.52% | — | ₹35.32 Cr | 23.56 L |
| 3 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund | 0.26% | — | ₹3.23 Cr | 2.15 L |
| 4 | SBI Nifty Smallcap 250 Index FundSBI MFIndex Fund | 0.21% | — | ₹3.19 Cr | 2.47 L |
| 5 | Nifty Smallcap 250 IndexDSP MFIndex Fund | 0.21% | — | ₹2.14 L | 1.7K |
| 6 | Nifty Smallcap 250 ETFDSP MFETF | 0.21% | — | ₹1.10 L | 851 |
| 7 | SmadexICICI Pru MFEquity (Diversified) | 0.21% | — | ₹1.39 Cr | 1.08 L |
| 8 | exposureUTI MFEquity (Diversified) | 0.07% | — | ₹5.74 L | 4.5K |
| 9 | SpbseetfICICI Pru MFETF | 0.02% | — | ₹7.61 L | 5.9K |
| 10 | Index500ICICI Pru MFIndex Fund | 0.02% | — | ₹1.81 L | 1.4K |
| 11 | SBI Nifty 500 Index FundSBI MFIndex Fund | 0.02% | — | ₹16.05 L | 12.4K |
| 12 | Nifty 500 IndexDSP MFIndex Fund | 0.02% | — | ₹0.28 L | 217 |
| 13 | Axis Nifty 500 Index FundAxis MFIndex Fund | — | — | ₹6.37 L | 4.9K |
Portfolios as on: Aditya Birla SL MF Apr 2026 · Nippon India MF Jul 2025 · SBI MF Apr 2026 · DSP MF Apr 2026 · ICICI Pru MF Apr 2026 · UTI MF — · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.