Loading…
7 funds hold both · as on May 2026
| Fund | Capri wt. | Ventive wt. | Combined |
|---|---|---|---|
| quant Consumption FundQuant MF · Smart-Beta / Factor | 8.81% | 8.27% | |
| quant Small Cap FundQuant MF · Small Cap | 1.96% | 1.65% | |
| quant ELSS Tax Saver FundQuant MF · ELSS (Tax Saver) | 1.92% | 0.66% | |
| IB52-Groww Nifty Smallcap 250 ETFGroww MF · ETF | 0.38% | 0.09% | |
| IB20-Groww Nifty Smallcap 250 Index FundGroww MF · Index Fund | 0.38% | 0.09% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.04% | 0.01% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.04% | 0.01% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.