Held by 9 funds across 5 fund houses in our coverage.
Coverage: 22 of India's largest fund houses — growing.
As of the latest monthly AMC disclosures, MOIL is held by 9 mutual funds and ETFs in our database. The total value of equity held across these schemes is ₹46 Cr. Among all holding funds, the manager with the highest conviction is Tata Resources & Energy Fund (Tata MF), which allocates a significant 1.92% of its entire portfolio to MOIL.
In terms of category distribution, Large Cap funds hold the largest exposure by market value, representing 1 positions. Across different fund houses, LIC MF manages the largest aggregate stake, holding a combined value of ₹32 Cr. This distribution indicates whether the stock is favored by active diversified equity managers or is primarily held in sector-specific/thematic portfolios.
| # | Rank | ||||
|---|---|---|---|---|---|
| 1 | Tata Resources & Energy FundTata MFSectoral / Thematic— | 1.92% | — | 8.92 L | #17 of 44 |
| 2 | Lic Mf Small Cap FundLIC MFSmall Cap₹7.91 Cr | 1.14% | ₹7.91 Cr | 2.66 L | #48 of 60 |
| 3 | Lic Mf Multi Asset Allocation FundLIC MFHybrid₹11.00 Cr | 1.14% | ₹11.00 Cr | 3.70 L | #25 of 47 |
| 4 | Lic Mf Large Cap FundLIC MFLarge Cap₹13.04 Cr | 0.98% | ₹13.04 Cr | 4.38 L | #39 of 42 |
| 5 | Lic Mf Equity Savings FundLIC MFHybrid₹32.59 L | 0.93% | ₹32.59 L | 11.0K | #39 of 56 |
| 6 | Back to IndexMotilal Oswal MFIndex Fund₹6.52 Cr | 0.28% | ₹6.52 Cr | 2.10 L | #157 of 234 |
| 7 | ICICI Prudential Commodities FundICICI Pru MFSectoral / Thematic₹7.44 Cr | 0.19% | ₹7.44 Cr | 2.50 L | #41 of 48 |
| 8 | IB18-Groww Nifty Total Market Index FundGroww MFIndex Fund₹4.30 L | 0.01% | ₹4.30 L | 1.2K | #624 of 726 |
| 9 | Back to IndexMotilal Oswal MFIndex Fund₹0.66 L | 0.01% | ₹0.66 L | 214 | #666 of 846 |
Portfolios as on: Tata MF May 2026 · LIC MF May 2026 · Motilal Oswal MF Apr 2026 · ICICI Pru MF May 2026 · Groww MF Oct 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).