Loading…
Held by 7 funds across 3 fund houses in our coverage.
Coverage: 21 of India's largest fund houses — growing.
| # | MoM | Rank | ||||
|---|---|---|---|---|---|---|
| 1 | Sundaram Services FundSundaram MFSectoral / Thematic— | 1.20% | — | — | 16.39 L | #28 of 51 |
| 2 | Sundaram Small Cap FundSundaram MFSmall Cap— | 1.06% | — | — | 11.25 L | #41 of 69 |
| 3 | IB13-Groww Value FundGroww MFValue₹68.86 L | 1.05% | — | ₹68.86 L | 21.2K | #33 of 45 |
| 4 | IB29-Groww Multicap FundGroww MFMulti Cap₹2.31 Cr | 0.98% | — | ₹2.31 Cr | 71.2K | #41 of 59 |
| 5 | Back to IndexMotilal Oswal MFIndex Fund₹5.33 Cr | 0.23% | — | ₹5.33 Cr | 1.70 L | #184 of 234 |
| 6 | Back to IndexMotilal Oswal MFIndex Fund₹0.55 L | 0.01% | — | ₹0.55 L | 177 | #707 of 846 |
| 7 | IB18-Groww Nifty Total Market Index FundGroww MFIndex Fund₹3.09 L | 0.01% | — | ₹3.09 L | 953 | #688 of 726 |
Portfolios as on: Groww MF Oct 2025 · Motilal Oswal MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).